Data TimeHumidity %Temp CWind Speed mphWind Dir Rain mm
12:48 74 9.8 2 N 0.0
13:48 65 9.9 4 NE 0.0
14:48 67 10.2 6 NW 0.0
15:48 60 11.3 2 N 0.0
16:48 58 10.7 4 NE 0.0
18:48 56 10.1 3 N 0.0
19:48 62 8.9 2 NE 0.0
20:48 63 8.2 1 NE 0.0
21:48 67 7.0 1 NE 0.0
22:48 72 5.8 2 E 0.0
23:48 71 5.6 0 E 0.0
00:50 72 5.4 1 E 0.0
01:50 74 5.7 0 SE 0.0
02:50 74 5.2 0 SE 0.0
03:50 76 4.7 1 S 0.0
04:50 81 4.7 2 W 0.0
Rainfall figures show accumulated rain for the whole period displayed
Not the individual time slots