wind
Grainfill - Wheat @ Flamstone - Full ear emergence was on 27 May 2025 - end of grainfill will occur after 750 degree-days
Date | Max Temp | Min Temp | Degree-Days | Rainfall |
Tue 27 May | 15.8 C | 12.4 C | 14.10 | 3.6 mm |
Wed 28 May | 19.5 C | 12.9 C | 16.20 | 0.2 mm |
Thu 29 May | 22.4 C | 12.7 C | 17.55 | 0.4 mm |
Fri 30 May | 22.7 C | 12.3 C | 17.50 | 0.0 mm |
Sat 31 May | 23.3 C | 12.6 C | 17.95 | 0.0 mm |
Sun 01 Jun | 19.2 C | 11.4 C | 15.30 | 0.2 mm |
Mon 02 Jun | 20.3 C | 9.2 C | 14.75 | 0.0 mm |
Tue 03 Jun | 18.4 C | 9.2 C | 13.80 | 3.4 mm |
Wed 04 Jun | 17.1 C | 9.1 C | 13.10 | 0.0 mm |
Thu 05 Jun | 16.3 C | 10.9 C | 13.60 | 10.6 mm |
Fri 06 Jun | 17.6 C | 10.2 C | 13.90 | 2.8 mm |
Sat 07 Jun | 15.8 C | 9.7 C | 12.75 | 5.4 mm |
Sun 08 Jun | 17.3 C | 8.0 C | 12.65 | 0.0 mm |
Mon 09 Jun | 18.8 C | 12.6 C | 15.70 | 0.0 mm |
Tue 10 Jun | 21.3 C | 13.0 C | 17.15 | 0.4 mm |
Wed 11 Jun | 20.9 C | 11.9 C | 16.40 | 0.0 mm |
Thu 12 Jun | 20.7 C | 13.8 C | 17.25 | 10.6 mm |
Fri 13 Jun | 24.2 C | 14.1 C | 19.15 | 0.4 mm |
Sat 14 Jun | 20.5 C | 13.1 C | 16.80 | 0.0 mm |
Sun 15 Jun | 21.4 C | 11.6 C | 16.50 | 0.0 mm |
Mon 16 Jun | 23.3 C | 13.3 C | 18.30 | 0.0 mm |
Tue 17 Jun | 24.7 C | 11.3 C | 18.00 | 0.0 mm |
Wed 18 Jun | 27.6 C | 13.4 C | 20.50 | 0.0 mm |
Thu 19 Jun | 27.6 C | 15.8 C | 21.70 | 0.0 mm |
Fri 20 Jun | 27.7 C | 16.2 C | 21.95 | 0.0 mm |
Sat 21 Jun | 29.3 C | 16.4 C | 22.85 | 0.0 mm |
Sun 22 Jun | 22.9 C | 14.1 C | 18.50 | 0.0 mm |
Mon 23 Jun | 20.3 C | 12.7 C | 16.50 | 0.0 mm |
Tue 24 Jun | 23.6 C | 12.4 C | 18.00 | 0.2 mm |
Wed 25 Jun | 23.3 C | 13.3 C | 18.30 | 0.0 mm |
Thu 26 Jun | 22.3 C | 15.4 C | 18.85 | 0.0 mm |
Fri 27 Jun | 24.7 C | 13.3 C | 19.00 | 0.2 mm |
Sat 28 Jun | 27.4 C | 17.9 C | 22.65 | 0.0 mm |
Sun 29 Jun | 26.7 C | 17.2 C | 21.95 | 0.0 mm |
Mon 30 Jun | 29.3 C | 14.9 C | 22.10 | 0.0 mm |
Tue 01 Jul | 29.6 C | 17.6 C | 23.60 | 0.0 mm |
Wed 02 Jul | 23.8 C | 13.2 C | 18.50 | 0.0 mm |
Thu 03 Jul | 24.0 C | 10.6 C | 17.30 | 0.0 mm |
Fri 04 Jul | 24.9 C | 11.6 C | 18.25 | 0.0 mm |
Sat 05 Jul | 21.8 C | 15.1 C | 18.45 | 1.4 mm |
Sun 06 Jul | 23.1 C | 15.9 C | 19.50 | 0.0 mm |
Mon 07 Jul | 22.9 C | 12.6 C | 17.75 | 3.4 mm |
Tue 08 Jul | 23.9 C | 12.0 C | 17.95 | 0.0 mm |
Wed 09 Jul | 27.5 C | 12.0 C | 19.75 | 0.0 mm |
Thu 10 Jul | 30.4 C | 16.3 C | 23.35 | 0.0 mm |
Fri 11 Jul | 30.4 C | 16.5 C | 23.45 | 0.0 mm |
Sat 12 Jul | 31.9 C | 17.7 C | 24.80 | 0.0 mm |
Sun 13 Jul | 29.8 C | 15.9 C | 22.85 | 0.0 mm |
Full ear emergence was on 27 May, with an average temperature of 15.5°C, grain fill would be completed on 13 Jul (48 days after ear emergence)
RECORDED . . . . Period = 48 days . . . . . . . Avg temperature to date 18.26 . . . . . . . Total degree-days to date = 876.75 . . . . . . . Total Rain for period 43.2 mm
ESTIMATE . . . . If average temperature is 15.5 °C for the remaining period, grain fill would be reached in -8.2
more days . . . . . . . . . 06-Jul-2025
Tue 27 May
Variety - Cheer
Field - Furzehedge
Drilled 13-10-24
This model is for interest only, no responsibilty will be taken for actions taken purely on this data
Degree Days
Todays figures not included
Today
High 23.8 C
Low 16.1 C
Now 21.6 C