Grainfill - Wheat @ Flamstone - Full ear emergence was on 03 Jun 2021 - end of grainfill will occur after 750 degree-days
Date Max TempMin TempDegree-DaysRainfall
Fri04 Jun 20.3 C9.8 C15.050.0 mm
Sat05 Jun 20.8 C9.6 C15.200.0 mm
Sun06 Jun 20.3 C12.6 C16.450.0 mm
Mon07 Jun 20.9 C8.6 C14.750.0 mm
Tue08 Jun 20.9 C8.2 C14.550.0 mm
Wed09 Jun 22.9 C9.3 C16.100.0 mm
Thu10 Jun 21.2 C14.4 C17.800.0 mm
Fri11 Jun 22.1 C15.2 C18.650.0 mm
Sat12 Jun 23.4 C11.6 C17.500.0 mm
Sun13 Jun 25.3 C13.4 C19.350.0 mm
Mon14 Jun 25.4 C12.8 C19.100.0 mm
Tue15 Jun 24.6 C12.1 C18.350.0 mm
Wed16 Jun 25.0 C11.1 C18.050.0 mm
Thu17 Jun 22.0 C15.2 C18.602.4 mm
Fri18 Jun 15.8 C12.4 C14.1015.2 mm
Sat19 Jun 14.1 C11.7 C12.902.2 mm
Sun20 Jun 16.5 C12.8 C14.654.2 mm
Mon21 Jun 13.8 C10.6 C12.2014.2 mm
Tue22 Jun 16.4 C9.6 C13.004.0 mm
Wed23 Jun 21.1 C7.9 C14.500.0 mm
Thu24 Jun 20.3 C11.0 C15.650.0 mm
Fri25 Jun 18.2 C10.6 C14.401.8 mm
Sat26 Jun 19.6 C8.4 C14.000.0 mm
Sun27 Jun 18.3 C13.7 C16.0011.2 mm
Mon28 Jun 20.8 C14.4 C17.6022.8 mm
Tue29 Jun 17.8 C13.7 C15.750.0 mm
Wed30 Jun 21.2 C12.5 C16.850.0 mm
Thu01 Jul 23.5 C13.3 C18.400.0 mm
Fri02 Jul 21.9 C13.7 C17.800.0 mm
Sat03 Jul 19.2 C14.6 C16.900.4 mm
Sun04 Jul 19.5 C13.7 C16.6011.8 mm
Mon05 Jul 18.9 C11.9 C15.408.6 mm
Tue06 Jul 18.5 C11.9 C15.2012.8 mm
Wed07 Jul 20.5 C13.4 C16.950.4 mm
Thu08 Jul 22.1 C12.8 C17.450.0 mm
Fri09 Jul 20.5 C13.1 C16.800.0 mm
Sat10 Jul 19.4 C12.2 C15.805.2 mm
Sun11 Jul 16.9 C10.3 C13.603.6 mm
Mon12 Jul 19.6 C13.5 C16.5510.8 mm
Tue13 Jul 21.8 C14.7 C18.250.0 mm
Wed14 Jul 24.6 C13.6 C19.100.0 mm
Thu15 Jul 22.6 C14.2 C18.400.0 mm
Fri16 Jul 25.7 C13.6 C19.650.0 mm
Sat17 Jul 26.8 C17.3 C22.050.0 mm
Sun18 Jul 30.3 C15.3 C22.800.0 mm
Mon19 Jul 31.0 C17.6 C24.300.0 mm
Tue20 Jul 30.9 C17.3 C24.100.0 mm
Wed21 Jul 31.2 C17.7 C24.450.0 mm
Thu22 Jul 29.4 C17.5 C23.450.0 mm
Fri23 Jul 25.5 C16.1 C20.800.0 mm
Sat24 Jul 21.3 C14.4 C17.8526.0 mm
Sun25 Jul 20.7 C15.7 C18.200.0 mm
Mon26 Jul 25.9 C14.9 C20.400.6 mm
Tue27 Jul 22.1 C15.2 C18.651.8 mm
Wed28 Jul 20.8 C12.9 C16.858.2 mm
Thu29 Jul 20.9 C12.6 C16.750.2 mm
Fri30 Jul 19.7 C12.9 C16.303.6 mm
Sat31 Jul 20.4 C13.2 C16.800.0 mm
Sun01 Aug 20.1 C13.2 C16.656.8 mm
Mon02 Aug 19.6 C12.9 C16.250.0 mm
Tue03 Aug 21.4 C9.6 C15.500.0 mm
Wed04 Aug 21.9 C11.7 C16.800.0 mm
Thu05 Aug 19.1 C11.3 C15.207.4 mm
Fri06 Aug 20.4 C13.6 C17.000.8 mm
Sat07 Aug 19.1 C12.7 C15.902.8 mm
Sun08 Aug 19.3 C12.3 C15.803.6 mm
Mon09 Aug 20.8 C13.3 C17.051.6 mm
Tue10 Aug 22.8 C11.7 C17.250.2 mm
Wed11 Aug 22.1 C12.3 C17.200.0 mm
Thu12 Aug 21.1 C13.6 C17.350.4 mm
Fri13 Aug 21.6 C11.8 C16.700.0 mm
Sat14 Aug 23.3 C13.3 C18.300.0 mm
Sun15 Aug 21.3 C14.3 C17.800.4 mm
Mon16 Aug 19.4 C12.6 C16.000.0 mm
Tue17 Aug 20.5 C12.2 C16.350.6 mm
Wed18 Aug 20.3 C12.9 C16.600.0 mm
Thu19 Aug 21.7 C11.2 C16.450.8 mm
Fri20 Aug 19.6 C14.3 C16.950.4 mm
Sat21 Aug 21.6 C14.9 C18.252.2 mm
Sun22 Aug 23.5 C13.8 C18.650.0 mm
Mon23 Aug 20.6 C13.9 C17.250.0 mm
Tue24 Aug 22.8 C12.0 C17.400.0 mm
Wed25 Aug 21.9 C12.4 C17.150.0 mm
Thu26 Aug 21.1 C13.8 C17.450.0 mm
Fri27 Aug 17.7 C9.9 C13.800.0 mm
Sat28 Aug 20.2 C10.8 C15.500.0 mm
Sun29 Aug 19.4 C11.6 C15.500.0 mm
Mon30 Aug 17.1 C13.2 C15.150.0 mm
Tue31 Aug 17.8 C13.0 C15.400.0 mm
Wed01 Sep 17.7 C13.4 C15.550.0 mm
Thu02 Sep 18.3 C13.8 C16.050.0 mm
Fri03 Sep 22.8 C12.9 C17.850.0 mm
Sat04 Sep 20.6 C12.3 C16.450.0 mm
Sun05 Sep 25.0 C13.3 C19.150.0 mm
Mon06 Sep 28.1 C14.9 C21.500.0 mm
Tue07 Sep 28.8 C17.2 C23.000.0 mm
Wed08 Sep 26.2 C15.8 C21.000.0 mm
Thu09 Sep 19.4 C15.9 C17.652.2 mm
Fri10 Sep 20.5 C16.5 C18.500.6 mm
Sat11 Sep 20.7 C12.6 C16.650.0 mm
Sun12 Sep 20.4 C10.9 C15.650.0 mm
Mon13 Sep 20.1 C13.4 C16.750.0 mm
Tue14 Sep 17.6 C14.5 C16.0511.4 mm
Wed15 Sep 21.4 C14.0 C17.700.0 mm
Thu16 Sep 21.7 C13.3 C17.500.0 mm
Fri17 Sep 21.1 C12.5 C16.800.0 mm
Sat18 Sep 23.6 C13.6 C18.600.4 mm
Sun19 Sep 18.9 C13.2 C16.050.2 mm
Mon20 Sep 20.7 C10.4 C15.550.0 mm
Tue21 Sep 21.1 C10.8 C15.950.0 mm
Wed22 Sep 20.5 C11.2 C15.850.0 mm
Thu23 Sep 19.4 C11.4 C15.400.0 mm
Fri24 Sep 22.4 C11.3 C16.850.0 mm
Sat25 Sep 19.2 C13.6 C16.400.8 mm
Sun26 Sep 20.9 C13.6 C17.250.2 mm
Mon27 Sep 17.2 C9.6 C13.4015.6 mm
Tue28 Sep 17.1 C9.3 C13.2014.6 mm
Wed29 Sep 14.9 C7.8 C11.350.0 mm
Thu30 Sep 15.3 C7.8 C11.558.0 mm
Fri01 Oct 16.1 C8.3 C12.202.0 mm
Sat02 Oct 14.8 C7.1 C10.9531.2 mm
Sun03 Oct 15.8 C8.8 C12.300.2 mm
Mon04 Oct 15.5 C8.7 C12.106.6 mm
Tue05 Oct 14.4 C9.7 C12.0513.8 mm
Wed06 Oct 16.7 C9.7 C13.200.0 mm
Thu07 Oct 18.2 C12.6 C15.400.0 mm
Fri08 Oct 16.4 C13.2 C14.800.2 mm
Sat09 Oct 17.2 C9.8 C13.500.0 mm
Sun10 Oct 18.8 C9.9 C14.350.0 mm
Mon11 Oct 15.4 C7.6 C11.500.0 mm
Tue12 Oct 16.4 C8.1 C12.250.0 mm
Wed13 Oct 16.4 C10.6 C13.500.0 mm
Thu14 Oct 17.5 C9.6 C13.550.0 mm
Fri15 Oct 15.2 C10.9 C13.050.0 mm
Sat16 Oct 17.7 C10.2 C13.950.0 mm
Sun17 Oct 17.6 C10.1 C13.850.2 mm
Mon18 Oct 16.3 C9.2 C12.753.8 mm
Tue19 Oct 18.4 C15.4 C16.9029.8 mm
Wed20 Oct 16.5 C9.1 C12.8028.6 mm
Thu21 Oct 12.5 C6.8 C9.653.2 mm
Fri22 Oct 13.7 C6.3 C10.000.0 mm
Sat23 Oct 13.1 C9.1 C11.100.0 mm
Sun24 Oct 15.0 C10.7 C12.851.8 mm
Mon25 Oct 15.5 C9.8 C12.650.4 mm
Tue26 Oct 16.2 C8.9 C12.551.8 mm
Wed27 Oct 14.9 C13.6 C14.250.4 mm
Thu28 Oct 14.8 C13.3 C14.052.8 mm
Fri29 Oct 14.4 C9.2 C11.8012.2 mm
Sat30 Oct 14.2 C7.6 C10.907.4 mm
Sun31 Oct 13.8 C7.6 C10.7021.4 mm
Mon01 Nov 12.6 C6.2 C9.400.2 mm
Tue02 Nov 12.7 C4.3 C8.500.0 mm
Wed03 Nov 10.2 C4.1 C7.150.0 mm
Thu04 Nov 9.5 C3.2 C6.350.0 mm
Fri05 Nov 10.8 C2.2 C6.500.0 mm
Sat06 Nov 12.7 C8.4 C10.550.4 mm
Sun07 Nov 12.0 C6.1 C9.050.0 mm
Mon08 Nov 11.8 C5.0 C8.400.0 mm
Tue09 Nov 14.3 C9.6 C11.950.0 mm
Wed10 Nov 13.4 C9.4 C11.401.0 mm
Thu11 Nov 11.8 C7.7 C9.750.2 mm
Fri12 Nov 14.3 C8.7 C11.501.2 mm
Sat13 Nov 12.8 C10.2 C11.500.0 mm
Sun14 Nov 11.5 C9.3 C10.400.0 mm
Mon15 Nov 12.3 C4.6 C8.450.0 mm
Tue16 Nov 12.6 C4.9 C8.750.2 mm
Wed17 Nov 12.1 C7.3 C9.700.0 mm
Thu18 Nov 13.1 C8.2 C10.650.0 mm
Fri19 Nov 11.1 C9.9 C10.500.0 mm
Sat20 Nov 10.2 C8.6 C9.400.0 mm
Sun21 Nov 9.0 C1.9 C5.450.0 mm
Mon22 Nov 7.4 C0.9 C4.150.0 mm
Tue23 Nov 6.7 C1.6 C4.150.0 mm
Wed24 Nov 5.4 C3.2 C4.300.0 mm
Thu25 Nov 5.6 C0.8 C3.200.0 mm
Fri26 Nov 8.7 C1.8 C5.251.6 mm
Sat27 Nov 3.6 C-0.3 C1.650.8 mm
Sun28 Nov 4.0 C-1.1 C1.450.0 mm
Mon29 Nov 5.8 C-2.1 C1.850.0 mm
Tue30 Nov 10.6 C5.5 C8.051.6 mm
Wed01 Dec 9.9 C1.1 C5.502.6 mm
Thu02 Dec 3.9 C-1.0 C1.450.0 mm
Fri03 Dec 9.1 C0.8 C4.955.2 mm
Sat04 Dec 6.7 C2.9 C4.801.4 mm
Sun05 Dec 5.1 C1.3 C3.200.8 mm
Mon06 Dec 7.8 C1.2 C4.502.8 mm
Tue07 Dec 7.9 C0.9 C4.4013.8 mm
Wed08 Dec 6.3 C3.5 C4.900.8 mm
Thu09 Dec 8.8 C2.1 C5.454.8 mm
Fri10 Dec 6.6 C2.2 C4.400.0 mm
Sat11 Dec 10.4 C2.5 C6.450.2 mm
Sun12 Dec 11.6 C9.4 C10.500.0 mm
Mon13 Dec 9.9 C8.6 C9.251.2 mm
Tue14 Dec 11.4 C7.8 C9.600.0 mm
Wed15 Dec 11.4 C8.9 C10.150.0 mm
Thu16 Dec 9.8 C8.0 C8.900.0 mm
Fri17 Dec 8.6 C5.4 C7.000.0 mm
Sat18 Dec 7.4 C4.8 C6.100.0 mm
Sun19 Dec 5.8 C1.7 C3.750.2 mm
Mon20 Dec 5.3 C2.8 C4.050.2 mm
Tue21 Dec 4.6 C-0.5 C2.050.0 mm
Wed22 Dec 4.7 C-1.9 C1.400.0 mm
Thu23 Dec 10.2 C4.7 C7.451.2 mm
Fri24 Dec 8.6 C6.6 C7.605.8 mm
Sat25 Dec 8.7 C5.6 C7.159.0 mm
Sun26 Dec 9.0 C5.3 C7.154.6 mm
Mon27 Dec 10.6 C5.7 C8.158.2 mm
Tue28 Dec 9.7 C6.4 C8.058.2 mm
Wed29 Dec 13.4 C6.8 C10.107.0 mm
Thu30 Dec 12.7 C11.4 C12.050.0 mm
Fri31 Dec 13.3 C11.1 C12.206.8 mm
Sat01 Jan 12.4 C10.1 C11.251.2 mm
Sun02 Jan 11.0 C7.2 C9.109.0 mm
Mon03 Jan 9.3 C6.2 C7.750.0 mm
Tue04 Jan 6.7 C0.2 C3.450.2 mm
Wed05 Jan 5.2 C-0.5 C2.350.0 mm
Thu06 Jan 6.5 C-1.7 C2.403.8 mm
Fri07 Jan 5.3 C0.2 C2.753.8 mm
Period = 218 days . . . . . . . Avg temperature to date 13.3 . . . . . . . Total degree-days to date = 2890 . . . . . . . Total Rain for period 531.8 mm
(Average temperature for the last 7 days is the default for the estimate but temperature can be altered below)
Estimated end of grain fill using last 7 days temperatures . . . . . . . . . . . . . . . . . . . . = 134.4 more days . . . . . . . . 11-Aug-2024
Thu 03 Jun 2021
Variety - Zyatt
Field - Hilltop