wind
Grainfill - Wheat @ Flamstone - Full ear emergence was on 30 May 2024 - end of grainfill will occur after 750 degree-days
Date | Max Temp | Min Temp | Degree-Days | Rainfall |
Thu 30 May | 17.7 C | 10.9 C | 14.30 | 2.0 mm |
Fri 31 May | 16.7 C | 11.1 C | 13.90 | 0.0 mm |
Sat 01 Jun | 17.1 C | 8.7 C | 12.90 | 0.0 mm |
Sun 02 Jun | 22.7 C | 9.1 C | 15.90 | 0.0 mm |
Mon 03 Jun | 20.7 C | 11.4 C | 16.05 | 0.0 mm |
Tue 04 Jun | 16.9 C | 12.0 C | 14.45 | 0.0 mm |
Wed 05 Jun | 15.9 C | 7.4 C | 11.65 | 0.0 mm |
Thu 06 Jun | 17.9 C | 8.7 C | 13.30 | 0.0 mm |
Fri 07 Jun | 18.0 C | 7.5 C | 12.75 | 0.0 mm |
Sat 08 Jun | 18.3 C | 9.8 C | 14.05 | 0.0 mm |
Sun 09 Jun | 16.4 C | 7.4 C | 11.90 | 0.0 mm |
Mon 10 Jun | 17.9 C | 9.6 C | 13.75 | 0.4 mm |
Tue 11 Jun | 16.8 C | 6.9 C | 11.85 | 0.0 mm |
Wed 12 Jun | 16.3 C | 7.3 C | 11.80 | 0.0 mm |
Thu 13 Jun | 14.7 C | 8.3 C | 11.50 | 2.6 mm |
Fri 14 Jun | 17.7 C | 9.7 C | 13.70 | 1.0 mm |
Sat 15 Jun | 16.7 C | 8.0 C | 12.35 | 3.4 mm |
Sun 16 Jun | 18.8 C | 9.6 C | 14.20 | 0.4 mm |
Mon 17 Jun | 21.9 C | 9.4 C | 15.65 | 0.0 mm |
Tue 18 Jun | 21.5 C | 11.4 C | 16.45 | 0.0 mm |
Wed 19 Jun | 20.6 C | 10.9 C | 15.75 | 0.0 mm |
Thu 20 Jun | 22.9 C | 9.9 C | 16.40 | 0.0 mm |
Fri 21 Jun | 22.1 C | 12.3 C | 17.20 | 0.0 mm |
Sat 22 Jun | 20.3 C | 12.6 C | 16.45 | 0.4 mm |
Sun 23 Jun | 21.6 C | 11.4 C | 16.50 | 0.0 mm |
Mon 24 Jun | 22.9 C | 13.3 C | 18.10 | 0.0 mm |
Tue 25 Jun | 27.5 C | 13.8 C | 20.65 | 0.0 mm |
Wed 26 Jun | 27.7 C | 15.3 C | 21.50 | 0.0 mm |
Thu 27 Jun | 21.7 C | 13.1 C | 17.40 | 0.0 mm |
Fri 28 Jun | 18.3 C | 10.6 C | 14.45 | 0.0 mm |
Sat 29 Jun | 23.4 C | 8.8 C | 16.10 | 0.0 mm |
Sun 30 Jun | 19.6 C | 12.3 C | 15.95 | 0.0 mm |
Mon 01 Jul | 19.3 C | 12.7 C | 16.00 | 0.0 mm |
Tue 02 Jul | 19.8 C | 10.9 C | 15.35 | 0.0 mm |
Wed 03 Jul | 19.1 C | 11.8 C | 15.45 | 0.0 mm |
Thu 04 Jul | 19.2 C | 10.1 C | 14.65 | 0.0 mm |
Fri 05 Jul | 20.1 C | 12.8 C | 16.45 | 18.4 mm |
Sat 06 Jul | 17.4 C | 9.2 C | 13.30 | 6.4 mm |
Sun 07 Jul | 17.4 C | 10.7 C | 14.05 | 4.0 mm |
Mon 08 Jul | 15.9 C | 9.8 C | 12.85 | 7.0 mm |
Tue 09 Jul | 17.7 C | 13.7 C | 15.70 | 10.0 mm |
Wed 10 Jul | 20.2 C | 13.3 C | 16.75 | 0.0 mm |
Thu 11 Jul | 20.7 C | 11.5 C | 16.10 | 0.0 mm |
Fri 12 Jul | 17.9 C | 12.7 C | 15.30 | 0.0 mm |
Sat 13 Jul | 18.3 C | 11.0 C | 14.65 | 0.2 mm |
Sun 14 Jul | 20.7 C | 10.7 C | 15.70 | 0.0 mm |
Mon 15 Jul | 16.7 C | 10.7 C | 13.70 | 8.4 mm |
Tue 16 Jul | 21.0 C | 11.6 C | 16.30 | 0.0 mm |
Wed 17 Jul | 22.3 C | 12.8 C | 17.55 | 0.0 mm |
Thu 18 Jul | 25.9 C | 12.4 C | 19.15 | 0.0 mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
| C | C | 0.00 | mm |
Full ear emergence was on 30 May, with an average temperature of 15.5°C, grain fill would be completed on 18 Jul (48 days after ear emergence)
RECORDED . . . . Period = 50 days . . . . . . . Avg temperature to date 15.15 . . . . . . . Total degree-days to date = 757.85 . . . . . . . Total Rain for period 64.6 mm
ESTIMATE . . . . If average temperature is 15.5 °C for the remaining period, grain fill would be reached in -0.5
more days . . . . . . . . . 06-Nov-2024
Thu 30 May
Variety - Crusoe
Field - Hilltop
Drilled 10-10-23
This model is for interest only, no responsibilty will be taken for actions taken purely on this data
Degree
Days
Today
High 10.7 C
Low 10 C
Now 10.7 C