Data TimeHumidity %Temp CWind Speed mphWind Dir Rain mm
05:20 87 9.8 17 W 0.0
06:20 87 9.7 8 W 0.0
07:20 86 9.9 8 W 0.0
08:20 84 10.7 10 W 0.0
09:20 81 11.4 12 NW 0.0
11:20 73 13.5 11 NW 0.0
12:20 73 13.1 11 NW 0.0
13:20 74 13.3 15 NW 0.0
14:20 70 14.1 14 NW 0.0
15:20 79 13.6 5 NW 0.2
16:20 87 13.1 11 NW 1.0
17:20 76 13.3 4 NW 1.0
18:20 59 14.1 6 N 1.0
19:20 60 12.6 5 1.0
20:20 65 10.8 3 N 1.0
21:20 78 9.4 3 NE 1.0
Rainfall figures show accumulated rain for the whole period displayed
Not the individual time slots