wind
Grainfill - Wheat @ Flamstone - Full ear emergence was on 26 May 2026 - end of grainfill will occur after 750 degree-days
| Date | Max Temp | Min Temp | Degree-Days | Rainfall |
| Tue 26 May | 30.2 C | 18.3 C | 24.25 | 0.0 mm |
| Wed 27 May | 28.3 C | 18.6 C | 23.45 | 0.0 mm |
| Thu 28 May | 25.6 C | 15.7 C | 20.65 | 3.8 mm |
| Fri 29 May | 21.7 C | 13.1 C | 17.40 | 0.0 mm |
| Sat 30 May | 25.4 C | 11.7 C | 18.55 | 0.0 mm |
| Sun 31 May | 21.2 C | 11.8 C | 16.50 | 0.0 mm |
| Mon 01 Jun | 18.1 C | 11.8 C | 14.95 | 7.8 mm |
| Tue 02 Jun | 18.5 C | 13.1 C | 15.80 | 9.6 mm |
| Wed 03 Jun | 18.4 C | 10.0 C | 14.20 | 3.2 mm |
| Thu 04 Jun | 16.3 C | 11.8 C | 14.05 | 4.2 mm |
| Fri 05 Jun | 16.4 C | 10.6 C | 13.50 | 0.6 mm |
| Sat 06 Jun | 14.4 C | 10.8 C | 12.60 | 12.6 mm |
| Sun 07 Jun | 16.8 C | 9.9 C | 13.35 | 0.0 mm |
| Mon 08 Jun | 16.6 C | 9.1 C | 12.85 | 10.0 mm |
| Tue 09 Jun | 16.7 C | 7.7 C | 12.20 | 1.0 mm |
| Wed 10 Jun | 15.5 C | 7.5 C | 11.50 | 1.4 mm |
| Thu 11 Jun | 16.8 C | 8.8 C | 12.80 | 2.8 mm |
| Fri 12 Jun | 20.2 C | 12.6 C | 16.40 | 0.0 mm |
| Sat 13 Jun | 20.6 C | 11.5 C | 16.05 | 0.0 mm |
| Sun 14 Jun | 21.5 C | 9.9 C | 15.70 | 0.0 mm |
| Mon 15 Jun | 20.9 C | 11.6 C | 16.25 | 0.0 mm |
| Tue 16 Jun | 21.9 C | 14.3 C | 18.10 | 0.0 mm |
| Wed 17 Jun | 19.8 C | 15.6 C | 17.70 | 1.4 mm |
| Thu 18 Jun | 22.8 C | 14.6 C | 18.70 | 0.0 mm |
| Fri 19 Jun | 23.8 C | 14.2 C | 19.00 | 0.0 mm |
| Sat 20 Jun | 23.7 C | 16.3 C | 20.00 | 0.0 mm |
| Sun 21 Jun | 28.8 C | 14.8 C | 21.80 | 0.0 mm |
| Mon 22 Jun | 30.1 C | 17.4 C | 23.75 | 0.0 mm |
| Tue 23 Jun | 32.1 C | 18.4 C | 25.25 | 0.0 mm |
| Wed 24 Jun | 34.2 C | 21.3 C | 27.75 | 0.0 mm |
| Thu 25 Jun | 34.6 C | 21.3 C | 27.95 | 0.0 mm |
| Fri 26 Jun | 31.7 C | 18.3 C | 25.00 | 0.0 mm |
| Sat 27 Jun | 28.1 C | 16.8 C | 22.45 | 0.0 mm |
| Sun 28 Jun | 23.7 C | 12.4 C | 18.05 | 0.0 mm |
| Mon 29 Jun | 21.9 C | 11.7 C | 16.80 | 0.0 mm |
| Tue 30 Jun | 22.5 C | 13.9 C | 18.20 | 2.8 mm |
| Wed 01 Jul | 24.2 C | 13.8 C | 19.00 | 0.0 mm |
| Thu 02 Jul | 25.1 C | 14.6 C | 19.85 | 0.2 mm |
| Fri 03 Jul | 25.9 C | 10.9 C | 18.40 | 0.0 mm |
| Sat 04 Jul | 25.3 C | 14.3 C | 19.80 | 0.0 mm |
| Sun 05 Jul | 27.5 C | 15.4 C | 21.45 | 0.0 mm |
Average daily temperature over last 9 yrs for the grainfill period is 16.4°C - Using 16.4°C grain fill would be completed on 11 Jul (46 days after full ear emergence)
RECORDED . . . . Period = 41 days . . . . . . . Avg temperature to date 18.34 . . . . . . . Total degree-days to date = 752 . . . . . . . Total Rain for period 61.4 mm
End of grainfill was reached (750 DEGREE DAYS) on 05 July 2026 - Period 41 days - Av Temp 18.34
Tue 26 May
Variety - Vibe
Field - L.Hill
Drilled 24-09-25
This model is for interest only, no responsibilty will be taken for actions taken purely on this data
Degree Days
Todays figures not included
Today
High 28.3 C
Low 18.1 C
Now 27.8 C