wind
Grainfill - Wheat @ Flamstone - Full ear emergence was on 26 May 2026 - end of grainfill will occur after 750 degree-days
| Date | Max Temp | Min Temp | Degree-Days | Rainfall |
| Tue 26 May | 30.2 C | 18.3 C | 24.25 | 0.0 mm |
| Wed 27 May | 28.3 C | 18.6 C | 23.45 | 0.0 mm |
| Thu 28 May | 25.6 C | 15.7 C | 20.65 | 3.8 mm |
| Fri 29 May | 21.7 C | 13.1 C | 17.40 | 0.0 mm |
| Sat 30 May | 25.4 C | 11.7 C | 18.55 | 0.0 mm |
| Sun 31 May | 21.2 C | 11.8 C | 16.50 | 0.0 mm |
| Mon 01 Jun | 18.1 C | 11.8 C | 14.95 | 7.8 mm |
| Tue 02 Jun | 18.5 C | 13.1 C | 15.80 | 9.6 mm |
| Wed 03 Jun | 18.4 C | 10.0 C | 14.20 | 3.2 mm |
| Thu 04 Jun | 16.3 C | 11.8 C | 14.05 | 4.2 mm |
| Fri 05 Jun | 16.4 C | 10.6 C | 13.50 | 0.6 mm |
| Sat 06 Jun | 14.4 C | 10.8 C | 12.60 | 12.6 mm |
| Sun 07 Jun | 16.8 C | 9.9 C | 13.35 | 0.0 mm |
| Mon 08 Jun | 16.6 C | 9.1 C | 12.85 | 10.0 mm |
| Tue 09 Jun | 16.7 C | 7.7 C | 12.20 | 1.0 mm |
Av daily temp over last 9 yrs for the grainfill period is 16.4°C, using 16.4°C grain fill would be completed on 11 Jul (46 days after full ear emergence)
RECORDED . . . . Period = 15 days . . . . . . . Avg temperature to date 16.28 . . . . . . . Total degree-days to date = 244.3 . . . . . . . Total Rain for period 52.8 mm
ESTIMATE . . . . If average temperature is 16.4 °C for the remaining period, grain fill would be reached in 30.8
more days . . . . . . . . . 11-Jul-2026
Tue 26 May
Variety - Vibe
Field - L.Hill
Drilled 24-09-25
This model is for interest only, no responsibilty will be taken for actions taken purely on this data
Degree Days
Todays figures not included
Today
High 9.6 C
Low 7.6 C
Now 7.7 C