Forecast for Flamstone Farm, Bishopstone - last updated: Fri 19 Apr 05:00
Today     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
Fri 19 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTCloudy9.4°C - 4 % 1018 mb23 mph84 %16.3 mls
07:00 GMTOvercast9.7°C - 9 % 1018 mb17 mph84 %13.3 mls
10:00 GMTOvercast11.5°C - 9 % 1018 mb26 mph73 %14.6 mls
13:00 GMTOvercast12.7°C - 11 % 1018 mb29 mph67 %22.2 mls
16:00 GMTCloudy14.0°C - 34 % 1019 mb27 mph56 %26.3 mls
19:00 GMTSunny day13.9°C - 1 % 1021 mb23 mph61 %24.9 mls
22:00 GMTCloudy11.3°C - 4 % 1024 mb14 mph73 %18.1 mls
01:00 GMTCloudy8.5°C - 3 % 1026 mb14 mph72 %18.4 mls
Sat 20 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTPartly cloudy (night)5.7°C - 0 % 1027 mb11 mph74 %20.5 mls
07:00 GMTCloudy4.3°C - 3 % 1029 mb11 mph74 %16.8 mls
10:00 GMTCloudy8.2°C - 3 % 1030 mb15 mph55 %24.3 mls
13:00 GMTCloudy11.0°C - 7 % 1030 mb18 mph48 %21.4 mls
16:00 GMTOvercast11.7°C - 7 % 1030 mb17 mph48 %18.2 mls
19:00 GMTCloudy11.6°C - 4 % 1030 mb13 mph54 %18.7 mls
22:00 GMTCloudy10.5°C - 5 % 1031 mb10 mph68 %17.3 mls
01:00 GMTCloudy8.0°C - 5 % 1031 mb9 mph75 %16.7 mls
Sun 21 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTPartly cloudy (night)6.2°C - 1 % 1030 mb8 mph80 %15.7 mls
07:00 GMTCloudy5.1°C - 4 % 1031 mb10 mph77 %15.4 mls
10:00 GMTPartly cloudy (day)8.3°C - 2 % 1031 mb20 mph64 %17.2 mls
13:00 GMTOvercast10.1°C - 8 % 1031 mb23 mph60 %15.3 mls
16:00 GMTOvercast10.6°C - 9 % 1031 mb22 mph60 %14.3 mls
19:00 GMTCloudy10.5°C - 7 % 1031 mb17 mph65 %17.3 mls
22:00 GMTPartly cloudy (night)9.5°C - 2 % 1032 mb13 mph76 %16.3 mls
01:00 GMTClear night6.7°C - 3 % 1032 mb13 mph81 %15.4 mls
Mon 22 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTPartly cloudy (night)4.9°C - 2 % 1032 mb11 mph86 %14.1 mls
07:00 GMTCloudy4.2°C - 6 % 1032 mb11 mph85 %13.9 mls
10:00 GMTCloudy7.9°C - 8 % 1031 mb16 mph65 %16.3 mls
13:00 GMTCloudy9.5°C - 11 % 1030 mb16 mph59 %12.6 mls
16:00 GMTOvercast9.3°C - 17 % 1029 mb15 mph68 %9.9 mls
19:00 GMTCloudy8.9°C - 17 % 1028 mb13 mph76 %9.2 mls
22:00 GMTCloudy8.3°C - 13 % 1028 mb11 mph86 %9.0 mls
01:00 GMTCloudy6.7°C - 10 % 1027 mb11 mph88 %12.1 mls
Tue 23 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTPartly cloudy (night)6.0°C - 4 % 1026 mb12 mph91 %11.5 mls
07:00 GMTCloudy5.8°C - 6 % 1025 mb13 mph89 %12.2 mls
10:00 GMTCloudy8.8°C - 6 % 1025 mb19 mph72 %15.5 mls
13:00 GMTOvercast11.1°C - 10 % 1024 mb21 mph62 %12.5 mls
16:00 GMTCloudy11.9°C - 8 % 1023 mb20 mph62 %13.3 mls
19:00 GMTCloudy11.7°C - 7 % 1023 mb14 mph68 %15.7 mls
22:00 GMTCloudy10.9°C - 9 % 1023 mb11 mph80 %13.6 mls
01:00 GMTClear night8.0°C - 2 % 1023 mb11 mph84 %13.6 mls
Wed 24 Apr     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
04:00 GMTPartly cloudy (night)6.2°C - 2 % 1022 mb12 mph86 %13.2 mls
07:00 GMTOvercast5.8°C - 11 % 1022 mb13 mph84 %12.1 mls
10:00 GMTOvercast9.0°C - 8 % 1021 mb20 mph68 %14.2 mls
13:00 GMTOvercast11.4°C - 8 % 1021 mb21 mph56 %13.7 mls
16:00 GMTCloudy12.1°C - 9 % 1019 mb20 mph56 %13.7 mls
19:00 GMTCloudy11.9°C - 6 % 1019 mb15 mph62 %16.3 mls
22:00 GMTPartly cloudy (night)11.1°C - 3 % 1019 mb12 mph75 %14.8 mls
01:00 GMTPartly cloudy (night)8.2°C - 2 % 1018 mb12 mph81 %14.4 mls
Never base important decisions that could result in harm to people or property on this weather information.