Forecast for Flamstone Farm, Bishopstone - last updated: Wed 06 Dec 17:00
Today     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
15:00 GMTCloudy3.3°C - 6 % 1016 mb15 mph93 %3.6 mls
18:00 GMTCloudy3.9°C - 6 % 1016 mb20 mph93 %4.4 mls
21:00 GMTLight rain6.2°C - 57 % 1016 mb22 mph86 %9.3 mls
Thu 07 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTHeavy rain6.5°C0.7 mm90 % 1014 mb25 mph93 %3.9 mls
03:00 GMTLight rain7.1°C0.9 mm61 % 1012 mb28 mph96 %5.1 mls
06:00 GMTHeavy rain7.5°C0.9 mm87 % 1010 mb32 mph94 %5.0 mls
09:00 GMTHeavy rain7.4°C2.0 mm87 % 1008 mb33 mph92 %4.6 mls
12:00 GMTHeavy rain7.2°C2.6 mm93 % 1005 mb33 mph91 %3.2 mls
15:00 GMTHeavy rain7.1°C8.1 mm97 % 1001 mb32 mph94 %2.4 mls
18:00 GMTHeavy rain8.0°C5.1 mm90 % 1000 mb27 mph95 %4.1 mls
21:00 GMTOvercast8.6°C0.6 mm11 % 999 mb14 mph98 %5.9 mls
Fri 08 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTClear night8.4°C - 5 % 1000 mb20 mph93 %17.1 mls
03:00 GMTClear night8.1°C - 2 % 1001 mb21 mph93 %20.9 mls
06:00 GMTClear night8.1°C - 2 % 1001 mb22 mph91 %22.8 mls
09:00 GMTCloudy8.4°C - 7 % 1002 mb24 mph88 %21.6 mls
12:00 GMTLight rain10.0°C0.6 mm59 % 1003 mb30 mph82 %12.5 mls
15:00 GMTLight rain10.0°C0.8 mm45 % 1004 mb29 mph82 %18.1 mls
18:00 GMTCloudy9.6°C - 16 % 1005 mb27 mph82 %18.7 mls
21:00 GMTPartly cloudy (night)8.8°C - 7 % 1006 mb26 mph83 %16.7 mls
Sat 09 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTOvercast8.7°C - 12 % 1006 mb23 mph85 %16.8 mls
03:00 GMTLight rain9.1°C - 47 % 1005 mb23 mph90 %8.6 mls
06:00 GMTHeavy rain10.0°C1.9 mm85 % 1001 mb29 mph94 %3.5 mls
09:00 GMTHeavy rain11.7°C2.5 mm90 % 998 mb29 mph95 %4.1 mls
12:00 GMTHeavy rain shower (day)12.7°C1.1 mm65 % 998 mb34 mph88 %9.4 mls
15:00 GMTPartly cloudy (day)12.3°C - 10 % 1001 mb37 mph79 %17.6 mls
18:00 GMTPartly cloudy (night)11.0°C - 8 % 1004 mb34 mph81 %17.1 mls
21:00 GMTPartly cloudy (night)9.5°C - 7 % 1007 mb30 mph82 %12.4 mls
Sun 10 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTClear night8.9°C - 5 % 1009 mb27 mph84 %17.1 mls
03:00 GMTPartly cloudy (night)8.5°C - 1 % 1010 mb24 mph86 %16.7 mls
06:00 GMTCloudy8.6°C - 5 % 1009 mb21 mph90 %14.4 mls
09:00 GMTCloudy9.6°C - 16 % 1008 mb26 mph91 %11.2 mls
12:00 GMTLight rain shower (day)11.9°C - 41 % 1004 mb32 mph89 %11.7 mls
15:00 GMTCloudy12.1°C - 18 % 1003 mb31 mph86 %10.9 mls
18:00 GMTLight rain shower (night)11.8°C - 35 % 1003 mb30 mph88 %9.6 mls
21:00 GMTCloudy11.1°C - 16 % 1004 mb27 mph89 %13.2 mls
Mon 11 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTPartly cloudy (night)10.2°C - 6 % 1005 mb27 mph89 %14.6 mls
03:00 GMTCloudy9.6°C - 9 % 1006 mb24 mph91 %13.5 mls
06:00 GMTClear night9.2°C - 3 % 1006 mb23 mph91 %12.6 mls
09:00 GMTPartly cloudy (day)9.2°C - 4 % 1007 mb22 mph92 %12.2 mls
12:00 GMTCloudy11.2°C - 8 % 1007 mb25 mph87 %13.7 mls
15:00 GMTLight rain shower (day)11.2°C - 42 % 1006 mb22 mph89 %11.1 mls
18:00 GMTPartly cloudy (night)10.9°C - 13 % 1006 mb22 mph91 %12.0 mls
21:00 GMTCloudy10.1°C - 9 % 1006 mb22 mph92 %11.6 mls
Tue 12 Dec     DescriptionTempPrecip.Rain risk%Pressure Wind AvGustHumidityVisibility
00:00 GMTLight rain shower (night)10.0°C0.5 mm37 % 1005 mb22 mph92 %11.6 mls
03:00 GMTPartly cloudy (night)9.9°C - 14 % 1005 mb21 mph93 %11.2 mls
06:00 GMTPartly cloudy (night)9.4°C - 13 % 1004 mb21 mph93 %10.9 mls
09:00 GMTPartly cloudy (day)9.5°C - 9 % 1005 mb21 mph92 %10.4 mls
12:00 GMTLight rain shower (day)10.5°C - 37 % 1005 mb24 mph88 %11.4 mls
15:00 GMTSunny day10.5°C - 9 % 1005 mb21 mph88 %14.0 mls
18:00 GMTCloudy9.6°C - 13 % 1006 mb20 mph91 %12.5 mls
21:00 GMTPartly cloudy (night)8.4°C - 14 % 1007 mb19 mph92 %10.7 mls
Never base important decisions that could result in harm to people or property on this weather information.