Weather data for AUGUST 2018 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Wed0.023.111.9 11.917.513.8mph ( W )1022.660
02 Thu0.027.612.8 12.820.212.7mph ( W )1024.465
03 Fri0.028.716.3 16.322.513.8mph ( NW)1023.965
04 Sat0.027.217.1 17.122.218.4mph (N )1024.958
05 Sun0.026.815.1 15.121.019.6mph (SSE)1023.854
06 Mon0.028.514.7 14.721.611.5mph ( NW)1016.554
07 Tue0.025.113.8 12.819.521.9mph (WNW)1010.266
08 Wed0.021.811.9 10.316.920.7mph (WNW)1012.961
09 Thu0.020.512.4 11.916.523.0mph (WNW)1015.657
10 Fri5.418.410.6 10.314.528.8mph (WNW)1019.865
11 Sat1.417.98.8 8.813.419.6mph (SSW)1022.774
12 Sun4.616.314.4 13.515.423.0mph ( S )1011.586
13 Mon0.222.414.2 13.418.320.7mph (WNW)1009.777
14 Tue0.022.814.3 13.718.618.4mph (WNW)1018.271
15 Wed0.021.815.9 15.618.918.4mph (WNW)1019.367
16 Thu13.219.412.4 11.615.918.4mph (WNW)1015.775
17 Fri0.020.411.5 10.016.018.4mph (WNW)1021.673
18 Sat0.020.714.5 14.417.615.0mph (WNW)1022.876
19 Sun0.025.315.4 15.320.423.0mph (WNW)1020.777
20 Mon0.022.916.2 15.719.616.1mph (WNW)1021.983
21 Tue0.023.015.7 15.719.413.8mph (WNW)1020.777
22 Wed0.021.415.3 15.018.411.5mph (WNW)1018.982
23 Thu0.020.912.5 11.216.724.2mph (WNW)1015.275
24 Fri3.216.99.0 6.713.024.2mph (WNW)1016.276
25 Sat0.017.77.2 5.612.515.0mph (WNW)1017.371
26 Sun27.017.59.8 9.113.725.3mph ( SW)1010.887
27 Mon0.017.312.9 11.515.121.9mph (WNW)1014.385
28 Tue0.419.512.9 12.916.212.7mph ( SW)1018.580
29 Wed1.620.111.8 10.816.015.0mph ( NW)1018.083
30 Thu0.018.79.2 9.214.011.5mph (NNE)1024.766
31 Fri0.020.810.6 9.815.716.1mph (ESE)1024.470

TOT Rain 57.0 Av Temp 17.3 Av Bar 1018.6Av Hum 71.5
Return