Weather data for JANUARY 2018 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Mon2.26.23.6 -0.24.934.5mph (WNW)1000.188
02 Tue9.211.32.3 0.26.835.7mph (WSW)1004.192
03 Wed5.48.74.7 -0.16.739.1mph ( W )998.782
04 Thu9.810.84.2 1.47.546.0mph ( W )994.489
05 Fri2.26.12.0 -0.64.123.0mph (WNW)994.890
06 Sat0.03.50.3 -4.51.921.9mph (NNE)1008.992
07 Sun0.03.2-0.2 -5.81.529.9mph ( NE)1023.382
08 Mon0.02.10.1 -5.51.120.7mph ( E )1019.293
09 Tue0.87.11.4 -3.04.323.0mph ( SE)1005.398
10 Wed1.68.32.3 1.45.316.1mph (WNW)1004.295
11 Thu0.24.40.2 -2.32.311.5mph ( N )1018.097
12 Fri0.05.82.0 -0.73.918.4mph ( SE)1024.196
13 Sat0.05.53.3 -1.04.421.9mph ( SE)1017.292
14 Sun0.04.41.8 -1.83.118.4mph (ESE)1016.788
15 Mon16.29.63.9 0.66.833.4mph ( W )998.793
16 Tue16.85.40.0 -4.72.735.7mph ( W )996.591
17 Wed6.47.90.3 -5.64.136.8mph (WNW)1005.884
18 Thu0.89.81.2 -2.65.550.6mph (WNW)1001.985
19 Fri0.25.1-0.1 -3.62.520.7mph ( W )1009.388
20 Sat4.27.21.0 -2.34.117.3mph ( N )1002.396
21 Sun15.610.00.8 -3.35.425.3mph ( S )1010.397
22 Mon1.29.66.0 3.87.831.1mph (WNW)1012.789
23 Tue1.011.76.3 5.29.021.9mph ( SW)1014.796
24 Wed19.011.65.4 3.38.534.5mph (WSW)1006.295
25 Thu0.89.53.1 1.26.320.7mph (WSW)1006.987
26 Fri0.27.11.9 -0.34.513.8mph ( NW)1019.181
27 Sat3.810.72.4 0.56.624.2mph ( SW)1025.952
28 Sun0.211.58.9 6.910.218.4mph ( W )1031.020
29 Mon0.610.72.4 1.16.624.2mph (WNW)1028.424
30 Tue0.89.30.0 -1.04.720.7mph ( SW)1025.318
31 Wed0.88.81.3 -2.45.132.2mph ( W )1005.931

TOT Rain 120.0 Av Temp 5.1 Av Bar 1010.6Av Hum 80.7
Return