Weather data for NOVEMBER 2018 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Thu1.210.53.8 1.57.218.4mph (WNW)1008.886
02 Fri0.010.72.8 0.26.810.4mph (WNW)1026.276
03 Sat0.012.34.9 3.88.626.5mph ( S )1022.878
04 Sun2.811.18.1 5.99.620.7mph (SSE)1010.391
05 Mon0.014.58.2 6.911.413.8mph (ESE)1004.091
06 Tue1.413.99.7 8.211.834.5mph (SSE)999.190
07 Wed10.412.45.1 4.88.835.7mph ( S )997.989
08 Thu3.412.04.4 3.28.228.8mph (SSE)1013.487
09 Fri25.412.38.8 4.710.642.6mph ( S )1002.689
10 Sat8.612.66.8 5.49.727.6mph (SSW)994.792
11 Sun4.812.76.8 5.59.820.7mph ( SW)1000.287
12 Mon1.813.87.5 6.610.718.4mph ( SW)1010.187
13 Tue0.012.97.6 6.410.315.0mph (WSW)1022.285
14 Wed0.013.39.4 7.411.420.7mph (SSW)1022.788
15 Thu0.213.38.3 7.410.816.1mph (SSE)1021.391
16 Fri0.211.98.6 6.210.313.8mph (ESE)1025.492
17 Sat0.09.54.8 1.47.220.7mph ( E )1026.788
18 Sun0.010.13.6 -0.56.923.0mph (ENE)1026.882
19 Mon1.86.93.1 -0.85.025.3mph (ENE)1020.982
20 Tue2.04.50.9 -2.92.719.6mph ( NE)1009.787
21 Wed16.45.2-0.2 -4.02.521.9mph ( E )1012.392
22 Thu0.04.6-0.2 -4.42.213.8mph (ENE)1017.989
23 Fri0.07.73.7 0.45.717.3mph ( E )1013.892
24 Sat4.87.55.8 2.56.719.6mph (ENE)1010.491
25 Sun0.07.22.9 -0.25.117.3mph ( NE)1011.688
26 Mon0.07.42.3 -0.64.913.8mph ( N )1016.089
27 Tue13.810.1-1.8 -5.14.233.4mph (SSE)1013.693
28 Wed7.812.77.0 4.79.940.3mph (SSW)1007.291
29 Thu17.212.77.7 6.710.243.7mph (SSW)1001.788
30 Fri0.210.84.7 4.47.818.4mph ( W )1008.985

TOT Rain 124.2 Av Temp 7.9 Av Bar 1012.6Av Hum 87.9
Return