Weather data for APRIL 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Mon0.016.22.2 -1.37.515.0mph ENE1020.865
02 Tue2.09.71.4 0.05.323.0mph WNW1006.576
03 Wed0.07.7-1.3 -3.73.016.1mph NW1000.574
04 Thu16.66.41.8 -1.94.433.4mph S 993.982
05 Fri3.89.44.8 1.67.727.6mph SE1000.974
06 Sat0.010.75.3 2.07.619.6mph ENE1005.877
07 Sun0.013.65.8 2.29.219.6mph ENE1009.077
08 Mon0.013.98.1 6.510.415.0mph ESE1009.583
09 Tue4.89.95.6 2.38.017.3mph NNE1012.792
10 Wed0.211.64.2 0.26.918.4mph NE1018.481
11 Thu0.011.30.6 -3.15.818.4mph NE1024.574
12 Fri0.010.31.8 -0.36.016.1mph E 1025.571
13 Sat0.09.61.3 -1.95.318.4mph E 1025.470
14 Sun0.08.6-0.2 -4.44.420.7mph ESE1023.671
15 Mon0.012.64.0 0.08.129.9mph ESE1017.365
16 Tue1.212.36.6 4.49.011.5mph N 1014.780
17 Wed0.016.46.2 6.210.613.8mph E 1018.378
18 Thu0.020.18.2 6.113.618.4mph ENE1021.171
19 Fri0.021.710.7 9.616.016.1mph NE1026.759
20 Sat0.022.610.8 10.717.015.0mph NNE1028.357
21 Sun0.022.610.8 10.816.212.7mph NE1018.956
22 Mon0.021.68.8 8.814.718.4mph SE1004.463
23 Tue0.020.412.6 11.715.813.8mph ENE995.567
24 Wed4.212.87.0 4.810.817.3mph S 992.283
25 Thu0.812.85.8 4.89.727.6mph S 997.283
26 Fri4.812.74.7 3.48.727.6mph WSW1007.793
27 Sat0.211.06.0 1.48.141.4mph WNW1010.978
28 Sun0.013.65.6 1.99.023.0mph WNW1020.576
29 Mon0.015.16.7 6.710.211.5mph ESE1024.576
30 Tue0.015.24.1 4.19.811.5mph S 1023.382

TOT Rain 38.6 Av Temp 9.3 Av Bar 1013.3Av Hum 74.5
Return