Weather data for AUGUST 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Thu0.023.611.7 11.717.711.5mph (NNW)1016.878
02 Fri0.025.115.1 15.119.611.5mph (NNE)1018.273
03 Sat0.022.113.6 13.617.712.7mph ( SE)1017.484
04 Sun0.024.813.7 13.717.913.8mph (SSE)1012.184
05 Mon0.423.414.4 14.418.217.3mph (WNW)1009.078
06 Tue0.021.414.5 14.417.715.0mph ( NW)1006.979
07 Wed0.021.313.2 12.916.018.4mph (WNW)1005.784
08 Thu2.820.812.3 12.316.815.0mph ( SE)1007.987
09 Fri12.020.815.9 14.617.629.9mph (SSW)998.695
10 Sat1.020.314.8 14.616.927.6mph ( NW)1003.887
11 Sun0.619.612.2 12.214.817.3mph (WNW)1010.989
12 Mon0.019.911.4 10.614.419.6mph (WNW)1014.282
13 Tue0.020.610.7 10.315.115.0mph (WNW)1017.275
14 Wed15.617.312.8 11.314.820.7mph (SSW)1011.198
15 Thu0.020.712.7 12.516.526.5mph (WNW)1012.781
16 Fri17.816.712.3 12.315.028.8mph (SSW)1009.992
17 Sat0.021.611.7 11.716.519.6mph (WNW)1004.086
18 Sun9.620.112.3 11.515.123.0mph (WNW)1004.981
19 Mon0.019.311.4 11.113.016.1mph (WNW)1010.983
20 Tue0.220.110.3 9.316.019.6mph (WNW)1023.767
21 Wed0.021.110.8 10.815.216.1mph ( SW)1025.777
22 Thu0.022.410.8 10.814.412.7mph (WNW)1024.186
23 Fri0.024.112.7 12.718.413.8mph ( S )1022.777
24 Sat0.027.513.4 13.420.120.7mph ( SE)1017.666
25 Sun0.029.716.8 16.822.015.0mph (SSE)1016.367
26 Mon0.028.113.2 13.219.710.4mph ( NW)1016.678
27 Tue0.425.115.3 15.119.915.0mph ( NW)1013.779
28 Wed2.420.513.3 12.417.013.8mph (WNW)1012.983
29 Thu2.620.510.3 8.916.515.0mph (WNW)1019.980
30 Fri0.021.912.0 12.016.520.7mph (WSW)1019.683
31 Sat1.220.111.8 10.615.225.3mph (WNW)1012.086

TOT Rain 66.6 Av Temp 16.8 Av Bar 1013.5Av Hum 81.5
Return