Weather data for FEBRUARY 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Fri2.8-0.6-1.8 -7.4-1.125.3mph NNE990.091
02 Sat4.61.4-3.5 -8.5-1.218.4mph NNW1010.985
03 Sun0.04.9-4.8 -8.10.417.3mph WSW1025.083
04 Mon11.88.32.4 -0.95.539.1mph SW1019.888
05 Tue6.48.41.7 -0.74.721.9mph S 1023.891
06 Wed6.68.84.4 2.17.027.6mph SSW1017.189
07 Thu1.07.83.6 -0.65.434.5mph W 1008.882
08 Fri13.29.34.8 1.17.438.0mph WSW1000.086
09 Sat1.88.53.7 -0.15.828.8mph W 1002.882
10 Sun3.66.02.6 -2.14.132.2mph WNW1001.085
11 Mon0.27.82.2 -0.64.725.3mph NW1026.381
12 Tue0.09.61.2 0.45.311.5mph WSW1035.087
13 Wed0.09.03.9 0.56.223.0mph SSW1034.288
14 Thu0.010.31.1 -1.44.316.1mph SSE1032.687
15 Fri0.211.81.5 0.85.216.1mph SSE1027.887
16 Sat0.210.24.0 2.97.818.4mph SSW1023.690
17 Sun0.010.34.1 1.47.318.4mph S 1016.588
18 Mon5.47.53.1 0.75.918.4mph SW1016.888
19 Tue0.29.21.4 0.15.213.8mph WSW1020.584
20 Wed0.09.95.0 2.07.017.3mph SSW1021.485
21 Thu0.010.84.7 3.87.812.7mph SSW1028.385
22 Fri0.07.73.0 -0.45.015.0mph SE1035.589
23 Sat0.013.63.8 0.67.212.7mph SE1034.886
24 Sun0.013.54.1 3.07.510.4mph ESE1036.668
25 Mon0.014.93.1 2.68.511.5mph ESE1037.150
26 Tue0.015.64.6 4.29.118.4mph ESE1033.055
27 Wed0.016.33.5 3.09.212.7mph S 1026.067
28 Thu2.611.54.5 3.18.024.2mph WNW1018.082

TOT Rain 60.6 Av Temp 5.7 Av Bar 1021.5Av Hum 82.5
Return