Weather data for JANUARY 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Tue0.010.14.0 1.27.417.3mph NW1038.284
02 Wed0.04.40.0 -2.62.210.4mph NNE1045.081
03 Thu0.02.3-1.1 -3.31.308.1mph NE1044.978
04 Fri0.01.3-2.9 -5.8-1.309.2mph NNW1044.286
05 Sat0.02.8-2.5 -4.60.409.2mph WNW1041.988
06 Sun0.07.02.4 -0.25.011.5mph WNW1039.686
07 Mon0.08.45.6 3.67.231.1mph WNW1035.188
08 Tue0.07.72.7 0.25.020.7mph NW1031.383
09 Wed0.03.7-0.7 -3.51.317.3mph NNW1032.586
10 Thu0.05.3-2.0 -5.61.511.5mph NW1033.288
11 Fri0.07.34.4 1.85.413.8mph NW1032.985
12 Sat0.48.15.1 1.86.831.1mph WNW1026.487
13 Sun0.09.36.8 3.18.136.8mph WNW1018.584
14 Mon0.07.03.2 0.35.519.6mph WNW1023.678
15 Tue0.08.12.3 -0.55.715.0mph W 1021.486
16 Wed1.88.32.0 -0.55.627.6mph WNW1007.589
17 Thu0.03.5-1.3 -3.21.521.9mph NW1014.580
18 Fri0.84.3-1.7 -5.01.327.6mph SSE1016.381
19 Sat6.44.32.5 -1.83.520.7mph SE1009.591
20 Sun0.02.5-0.7 -4.81.211.5mph NNE1019.689
21 Mon2.44.70.2 -1.52.217.3mph SSW1022.288
22 Tue4.84.6-0.9 -4.71.024.2mph WNW1003.888
23 Wed0.02.4-1.8 -5.50.016.1mph NW1005.286
24 Thu0.05.1-1.6 -3.41.911.5mph WNW1013.788
25 Fri0.09.43.3 2.16.817.3mph WNW1016.788
26 Sat9.08.55.3 2.86.520.7mph W 1003.887
27 Sun2.45.70.7 -3.93.436.8mph NW996.878
28 Mon0.04.6-0.7 -5.01.421.9mph NW1009.277
29 Tue3.64.1-0.6 -5.50.817.3mph W 1001.386
30 Wed0.02.8-2.2 -6.1-0.515.0mph WNW998.086
31 Thu0.01.8-4.2 -8.4-1.527.6mph E 990.787

TOT Rain 31.6 Av Temp 3.1 Av Bar 1020.6Av Hum 85.1
Return