Weather data for JULY 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Mon0.019.710.9 10.915.220.7mph (WNW)1020.380
02 Tue0.020.910.4 10.115.315.0mph (NNE)1024.472
03 Wed0.021.510.8 9.915.912.7mph (NNE)1025.570
04 Thu0.024.510.8 10.817.911.5mph (NNE)1024.067
05 Fri0.025.512.9 12.918.411.5mph ( NW)1018.371
06 Sat0.025.012.9 12.918.911.5mph (NNW)1012.874
07 Sun0.822.313.0 12.216.813.8mph ( N )1015.583
08 Mon0.022.211.8 11.816.816.1mph ( S )1019.578
09 Tue0.022.612.7 12.717.711.5mph (WNW)1020.172
10 Wed0.024.914.1 14.118.712.7mph (WNW)1017.573
11 Thu0.022.614.1 14.118.213.8mph (WNW)1012.777
12 Fri0.025.014.4 14.218.815.0mph ( NW)1015.076
13 Sat0.022.112.0 11.916.911.5mph (NNW)1021.276
14 Sun0.022.713.1 12.817.518.4mph ( NE)1021.976
15 Mon0.023.110.9 10.716.217.3mph (ENE)1021.573
16 Tue0.024.811.4 11.417.416.1mph ( SW)1018.672
17 Wed0.022.912.6 12.617.611.5mph ( W )1013.676
18 Thu0.621.213.0 13.016.918.4mph (WNW)1010.379
19 Fri4.817.612.0 12.015.218.4mph (SSW)1009.795
20 Sat4.022.713.3 12.617.619.6mph ( W )1008.583
21 Sun0.022.511.9 11.616.818.4mph ( W )1019.579
22 Mon0.023.915.8 15.719.717.3mph ( W )1021.081
23 Tue0.032.213.1 13.122.919.6mph (ESE)1015.771
24 Wed10.628.117.8 17.821.917.3mph (WNW)1011.374
25 Thu0.031.115.9 15.923.216.1mph (SSE)1009.268
26 Fri0.023.816.4 16.319.412.7mph ( W )1009.982
27 Sat0.423.414.7 14.417.913.8mph ( NW)1007.078
28 Sun0.022.612.2 11.417.019.6mph (WNW)1006.572
29 Mon0.023.911.7 11.717.718.4mph (SSE)1007.273
30 Tue35.618.614.9 13.616.225.3mph (SSW)1002.392
31 Wed3.222.413.6 13.317.418.4mph (WNW)1012.678

TOT Rain 60.0 Av Temp 17.9 Av Bar 1015.3Av Hum 76.5
Return