Weather data for MARCH 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Fri0.29.15.2 1.96.919.6mph WSW1020.183
02 Sat1.611.46.0 2.98.819.6mph WSW1011.582
03 Sun10.09.95.9 3.98.341.4mph WSW999.082
04 Mon4.47.31.4 -3.43.929.9mph WNW997.581
05 Tue9.29.51.4 -2.05.632.2mph SSW1003.582
06 Wed13.410.34.6 1.48.032.2mph SSW989.684
07 Thu1.48.93.5 0.05.733.4mph W 996.979
08 Fri3.48.51.6 -1.25.828.8mph W 1012.183
09 Sat2.810.44.2 0.66.840.3mph WNW1015.273
10 Sun3.88.80.3 -6.25.449.5mph WNW1012.877
11 Mon0.28.81.6 -3.55.033.4mph WNW1026.071
12 Tue16.28.01.7 -3.45.236.8mph WSW1008.683
13 Wed0.08.14.6 -0.36.343.7mph WNW1012.675
14 Thu4.610.55.9 2.28.442.6mph WNW1009.781
15 Fri3.411.48.9 5.910.041.4mph W 1011.083
16 Sat7.09.44.7 1.08.032.2mph W 1004.483
17 Sun0.07.31.4 -3.23.634.5mph W 1006.980
18 Mon0.88.02.9 0.05.919.6mph WNW1024.376
19 Tue0.011.14.8 2.07.612.7mph WNW1029.484
20 Wed0.010.86.3 5.68.211.5mph WSW1034.284
21 Thu0.010.76.9 5.58.810.4mph W 1034.686
22 Fri0.09.16.2 3.87.816.1mph SW1030.283
23 Sat0.211.15.6 4.68.015.0mph NE1032.978
24 Sun0.011.82.4 0.66.718.4mph NW1032.668
25 Mon0.010.93.3 0.86.718.4mph NNW1034.360
26 Tue0.012.11.3 -0.36.612.7mph NNW1036.263
27 Wed0.012.21.8 -0.17.315.0mph N 1037.264
28 Thu0.014.12.0 1.37.410.4mph WSW1036.977
29 Fri0.014.12.8 1.68.111.5mph S 1030.171
30 Sat0.016.34.2 4.210.112.7mph N 1022.863
31 Sun0.011.34.7 0.97.521.9mph ENE1024.868

TOT Rain 82.6 Av Temp 7.0 Av Bar 1018.6Av Hum 77.0
Return