Weather data for MAY 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Wed0.214.16.7 5.610.015.0mph ( W )1017.990
02 Thu0.412.85.2 2.99.121.9mph (WNW)1014.689
03 Fri0.213.74.9 3.29.017.3mph ( NW)1014.389
04 Sat0.411.42.6 -1.06.927.6mph (NNE)1019.372
05 Sun0.011.61.3 -1.16.911.5mph ( NW)1025.671
06 Mon0.011.82.5 1.97.811.5mph ( NW)1021.768
07 Tue0.013.55.1 4.19.119.6mph (SSE)1012.774
08 Wed12.614.47.6 4.310.320.7mph (SSE)992.489
09 Thu0.812.26.1 4.59.224.2mph (WNW)997.390
10 Fri0.014.44.8 2.39.513.8mph (WSW)1007.985
11 Sat0.015.86.1 3.910.415.0mph (NNW)1019.578
12 Sun0.016.66.1 4.610.813.8mph (ENE)1034.569
13 Mon0.016.55.8 4.611.015.0mph ( E )1037.668
14 Tue0.018.05.4 3.511.918.4mph ( E )1032.062
15 Wed0.018.45.7 3.112.113.8mph ( E )1024.968
16 Thu0.017.36.4 4.511.716.1mph (ENE)1017.166
17 Fri1.412.86.3 3.49.616.1mph (NNE)1008.585
18 Sat2.215.79.0 8.111.611.5mph N )1006.190
19 Sun0.216.38.5 8.011.911.5mph (NNW)1009.087
20 Mon0.018.210.0 9.313.411.5mph (NNW)1012.681
21 Tue0.019.38.2 7.713.413.8mph (NNW)1017.972
22 Wed0.019.67.4 7.413.616.1mph (WSW)1018.967
23 Thu0.020.77.8 7.614.017.3mph (WNW)1015.870
24 Fri0.020.310.6 9.114.713.8mph ( NW)1017.175
25 Sat0.021.011.2 10.215.316.1mph (WNW)1018.280
26 Sun0.017.810.3 9.114.118.4mph (WNW)1013.985
27 Mon1.417.19.0 7.212.427.6mph (WNW)1010.877
28 Tue0.215.98.0 6.211.418.4mph (WNW)1012.580
29 Wed0.414.66.9 5.211.219.6mph (WSW)1017.990
30 Thu0.220.712.9 11.516.320.7mph (WNW)1021.084
31 Fri0.018.310.8 10.814.913.8mph (WSW)1022.985

TOT Rain 20.6 Av Temp 11.4 Av Bar 1016.5Av Hum 78.6
Return