Weather data for OCTOBER 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Tue15.417.29.9 7.214.224.2mph (NNW)999.293
02 Wed0.014.05.1 3.89.318.4mph (NNW)1017.482
03 Thu6.014.25.1 5.09.825.3mph (SSE)1014.786
04 Fri3.416.011.3 9.212.623.0mph (WNW)1005.591
05 Sat4.815.110.0 8.712.111.5mph (SSE)1012.697
06 Sun5.016.09.6 8.213.127.6mph (WNW)1011.687
07 Mon5.414.89.4 7.911.923.0mph ( SW)1013.494
08 Tue5.815.810.2 8.312.524.2mph (WNW)1007.189
09 Wed7.614.18.8 6.510.527.6mph (WNW)1005.489
10 Thu0.215.88.3 6.512.418.4mph (WNW)1011.089
11 Fri10.015.210.7 9.813.919.6mph ( NW)1006.094
12 Sat16.612.89.7 9.110.809.2mph (SSW)1006.998
13 Sun14.814.89.3 8.812.029.9mph (WSW)1003.395
14 Mon13.411.19.6 7.610.318.4mph (NNE)1004.398
15 Tue0.615.49.3 8.111.113.8mph ( SW)1003.197
16 Wed5.014.39.0 8.512.224.2mph (WSW)1002.191
17 Thu15.614.26.8 6.810.020.7mph ( SW)1003.894
18 Fri1.213.98.1 5.710.521.9mph ( W )998.391
19 Sat0.013.36.9 6.49.818.4mph (WNW)1000.389
20 Sun0.210.86.1 4.98.516.1mph ( N )1009.992
21 Mon0.011.78.6 7.19.818.4mph N )1018.892
22 Tue0.014.45.3 5.29.409.2mph ( S )1022.488
23 Wed0.212.44.1 4.19.309.2mph (ENE)1012.596
24 Thu2.213.09.2 8.710.511.5mph (WNW)1005.295
25 Fri7.614.98.7 8.712.134.5mph ( SW)1009.894
26 Sat12.814.85.6 3.811.828.8mph ( W )1007.495
27 Sun0.010.43.9 1.26.611.5mph (NNW)1023.087
28 Mon0.08.63.8 1.06.318.4mph ( NE)1023.690
29 Tue0.09.76.2 2.77.819.6mph (ENE)1023.388
30 Wed3.010.27.0 4.08.223.0mph ( E )1021.386
31 Thu4.810.36.8 4.28.218.4mph (ESE)1016.896

TOT Rain 161.6 Av Temp 10.6 Av Bar 1010.3Av Hum 91.7
Return