Weather data for SEPTEMBER 2019 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Sun0.018.710.2 8.814.121.9mph (WNW)1017.873
02 Mon0.017.19.8 8.313.018.4mph (WNW)1023.281
03 Tue0.020.213.1 12.315.618.4mph (WNW)1022.580
04 Wed11.617.914.3 13.315.427.6mph (WNW)1015.784
05 Thu0.017.310.4 8.713.618.4mph ( NW)1026.469
06 Fri0.417.48.6 7.612.918.4mph (WNW)1022.583
07 Sat0.017.710.8 10.113.715.0mph (NNW)1023.175
08 Sun0.018.16.2 6.012.413.8mph (NNW)1022.871
09 Mon8.013.29.8 9.811.810.4mph ( SE)1012.192
10 Tue0.018.08.9 8.913.215.0mph ( NW)1018.490
11 Wed1.818.511.9 10.715.317.3mph (WNW)1020.090
12 Thu0.020.911.9 11.917.813.8mph (WNW)1027.088
13 Fri0.219.811.5 11.516.518.4mph (NNE)1033.565
14 Sat0.021.710.8 10.517.010.4mph ( SE)1030.066
15 Sun0.023.810.6 10.016.513.8mph (WNW)1024.282
16 Mon0.419.314.3 13.215.916.1mph ( NW)1021.690
17 Tue0.017.99.1 9.113.917.3mph (NNE)1024.474
18 Wed0.018.47.9 7.513.315.0mph ( NE)1028.466
19 Thu0.020.69.7 9.514.512.7mph ( E )1029.670
20 Fri0.021.29.8 8.514.821.9mph ( E )1022.765
21 Sat0.023.111.1 9.416.719.6mph (ESE)1009.770
22 Sun15.618.212.4 12.415.919.6mph ( S )1002.589
23 Mon15.817.39.9 9.914.028.8mph (SSW)1008.092
24 Tue54.819.314.0 13.615.819.6mph ( SW)1000.495
25 Wed9.617.713.8 12.615.220.7mph (WNW)999.993
26 Thu3.818.412.3 12.115.518.4mph (WNW)1002.189
27 Fri2.016.911.6 10.613.724.2mph (WNW)1003.589
28 Sat7.818.011.5 10.314.225.3mph ( W )1007.688
29 Sun11.216.711.1 9.514.938.0mph (WNW)997.991
30 Mon11.616.39.9 9.113.523.0mph ( SW)1007.893

TOT Rain 154.6 Av Temp 14.7 Av Bar 1016.8Av Hum 81.4
Return