Weather data for December 2020 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Tue0.06.42.4 -1.24.412.0 mph NW1027.31023.98975
02 Wed0.06.21.8 0.04.013.0 mph WNW1025.41008.79484
03 Thu6.05.51.6 -2.13.612.7 mph S1008.7974.89590
04 Fri0.44.81.0 -3.02.921.0 mph NW980.8974.59375
05 Sat34.65.30.6 -4.93.033.4 mph SSE998.5980.69383
06 Sun0.03.90.4 -2.62.216.1 mph N1002.2998.59587
07 Mon0.01.3-2.8 -2.8-0.812.0 mph NNE1000.6996.59692
08 Tue0.24.3-3.3 -3.30.513.0 mph WNW1006.7999.49690
09 Wed1.26.72.7 -1.54.726.5 mph SSE1008.2997.49386
10 Thu8.67.75.7 1.46.724.2 mph SSE999.6989.09690
11 Fri1.09.85.7 3.97.821.9 mph S990.0984.09686
12 Sat0.07.32.7 -0.35.021.0 mph WNW1007.4990.09578
13 Sun8.810.81.9 0.46.429.9 mph S1007.0995.09688
14 Mon6.210.75.8 4.88.330.0 mph SSW1000.2994.39382
15 Tue5.69.24.8 3.57.025.3 mph S1006.5999.89484
16 Wed12.88.75.2 3.77.033.4 mph S1008.31002.89586
17 Thu0.410.13.6 3.66.927.6 mph SSW1015.01008.39686
18 Fri5.411.49.4 5.510.439.1 mph S1012.31002.29589
19 Sat7.69.86.1 4.08.032.2 mph SSE1007.9999.39479
20 Sun1.09.33.3 1.66.321.0 mph WSW1014.71007.89477
21 Mon10.212.15.2 3.58.731.1 mph SSE1012.81002.59693
22 Tue0.811.98.8 8.010.421.0 mph SW1012.51004.89687
23 Wed5.011.13.4 -0.97.329.0 mph NNE1008.4997.99688
24 Thu0.05.5-0.1 -3.92.730.0 mph NNE1031.11008.39177
25 Fri0.02.7-1.5 -6.10.615.0 mph NW1033.21028.89271
26 Sat0.68.80.3 -2.94.629.9 mph SSW1029.0991.69485
27 Sun17.28.80.9 -2.94.934.5 mph WSW991.7971.29180
28 Mon4.43.2-1.3 -3.71.017.3 mph NNE982.9968.49688
29 Tue3.03.3-1.9 -4.00.716.1 mph NW1000.5982.89588
30 Wed0.03.4-1.0 -3.91.214.0 mph W1003.61000.39383
31 Thu0.22.8-3.4 -3.9-0.310.4 mph NW1008.81002.99483

Tot Rain 141.2 Av Temp 4.7 Av Bar 1002.1 Av Hum 89.2
Return