Weather data for FEBRUARY 2020 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Sat0.09.73.6 2.77.428.8mph W1005.584
02 Sun8.811.04.0 2.68.828.8mph W1007.388
03 Mon0.88.63.3 -1.16.623.0mph WNW1013.487
04 Tue0.27.63.3 -1.75.231.1mph WNW1024.481
05 Wed0.07.41.9 1.94.809.2mph WNW1036.082
06 Thu0.26.0-2.0 -2.02.111.5mph ESE1030.088
07 Fri0.48.80.3 -3.64.223.0mph SSE1016.989
08 Sat1.29.45.0 1.97.033.4mph SW1013.581
09 Sun15.411.16.8 2.08.851.8mph WSW994.085
10 Mon6.87.52.6 -2.64.748.3mph W999.280
11 Tue2.05.40.8 -4.32.833.4mph W1009.780
12 Wed0.46.71.0 -3.63.524.2mph WSW1013.985
13 Thu19.07.73.2 -1.05.039.1mph WSW998.489
14 Fri6.29.21.1 1.06.023.0mph SW1015.689
15 Sat23.810.69.1 5.19.844.9mph SSW1003.990
16 Sun23.411.22.7 -1.87.146.0mph WSW995.689
17 Mon3.48.52.8 -1.95.129.9mph W1010.284
18 Tue4.08.22.3 -2.54.635.7mph W1018.687
19 Wed0.28.11.5 -2.25.226.5mph WNW1018.788
20 Thu6.88.61.9 -1.75.634.5mph WNW1012.487
21 Fri0.08.41.6 -0.55.921.9mph W1022.585
22 Sat1.411.47.0 3.98.532.2mph W1018.884
23 Sun3.012.35.2 3.58.735.7mph W1018.088
24 Mon6.09.44.8 0.87.528.8mph WSW1010.091
25 Tue5.26.10.2 -4.93.034.5mph W1001.090
26 Wed0.46.7-0.3 -5.82.731.1mph WNW1005.284
27 Thu12.06.4-0.2 -3.92.725.3mph NW1004.085
28 Fri8.69.6-0.3 -2.95.631.1mph S1003.592
29 Sat10.48.82.6 -1.84.940.3mph WSW985.586

Tot Rain 170.0 Av Temp 5.6 Av Bar 1010.5Av Hum 86.1
Return