Weather data for July 2020 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Wed1.220.211.2 11.215.719.6 mph WNW1008.31003.59165
02 Thu0.019.810.6 10.615.220.0 mph WNW1016.01008.19263
03 Fri1.219.610.3 10.315.022.0 mph WNW1016.61012.79359
04 Sat1.819.314.4 14.416.915.0 mph WNW1012.71009.99483
05 Sun0.018.512.1 12.115.327.0 mph NW1015.51008.79446
06 Mon0.019.111.3 11.315.222.0 mph NW1023.31015.38856
07 Tue0.020.210.4 10.415.316.1 mph W1023.11015.89350
08 Wed0.419.514.3 14.316.918.4 mph W1015.81013.39380
09 Thu1.018.713.7 13.716.218.4 mph NW1013.81010.29381
10 Fri0.018.410.4 10.414.418.4 mph NW1023.51012.89347
11 Sat0.021.18.2 7.114.716.1 mph WNW1027.41023.48841
12 Sun0.023.910.3 10.317.115.0 mph SSE1028.21025.58933
13 Mon2.823.012.1 12.117.617.3 mph NW1026.11017.99235
14 Tue0.219.912.6 12.616.319.6 mph NW1017.91014.99465
15 Wed0.018.912.4 12.415.717.3 mph WNW1018.11014.98765
16 Thu0.024.414.7 14.719.616.1 mph W1021.41017.68856
17 Fri0.024.713.7 13.719.219.6 mph NW1021.41019.69450
18 Sat0.023.811.8 11.817.815.0 mph W1020.31016.19150
19 Sun3.220.511.9 11.916.215.0 mph N1020.51015.29350
20 Mon0.021.48.6 8.615.018.4 mph NNE1024.31020.58639
21 Tue0.022.411.3 11.316.914.0 mph NNE1026.11024.07332
22 Wed0.024.09.9 9.917.016.1 mph SSW1025.31020.08136
23 Thu0.024.311.4 11.417.919.6 mph WNW1020.51012.79327
24 Fri0.223.614.4 14.419.015.0 mph WNW1013.01010.39260
25 Sat6.820.713.8 13.817.316.1 mph WSW1010.31004.09476
26 Sun0.220.612.6 12.616.617.3 mph WNW1012.51006.09461
27 Mon4.619.913.1 13.116.526.5 mph S1012.21002.49483
28 Tue0.020.211.6 11.615.924.2 mph NW1019.31008.99046
29 Wed0.022.29.4 9.015.814.0 mph WNW1020.51018.59148
30 Thu0.026.811.8 11.819.317.3 mph S1019.21013.79127
31 Fri0.031.416.1 16.123.818.4 mph SSW1013.71008.28829

Tot Rain 23.6 Av Temp 16.8 Av Bar 1016.3 Av Hum 71.7
Return