Weather data for MARCH 2020 - Flamstone Farm
DayRain mmTemp C HighTemp C LowWind ChillAv Temp C MaxGustAv Bar mbAv Hum %
01 Sun3.27.32.1 -1.54.127.6 mph W988.483
02 Mon1.07.11.6 -2.03.627.6 mph WNW990.585
03 Tue0.08.71.2 -2.44.026.5 mph WNW1003.084
04 Wed3.45.31.6 -0.83.518.4 mph ESE1005.293
05 Thu13.43.82.4 -1.43.426.5 mph NNE996.192
06 Fri0.27.9-0.3 -1.83.512.7 mph WNW1005.785
07 Sat0.010.92.1 -1.26.939.1 mph W1014.588
08 Sun7.49.54.0 0.67.131.1 mph WSW1005.586
09 Mon1.89.03.8 -0.56.227.6 mph W1011.286
10 Tue7.412.98.3 6.010.534.5 mph W1006.189
11 Wed3.612.36.1 2.78.827.6 mph W1008.486
12 Thu1.47.71.1 -0.74.739.1 mph W1010.780
13 Fri1.89.44.1 -0.25.925.3 mph WSW1017.482
14 Sat4.810.25.1 0.97.521.9 mph SW1012.289
15 Sun3.67.94.3 1.66.527.6 mph SW1007.689
16 Mon0.010.01.2 -0.95.113.8 mph WNW1021.380
17 Tue0.09.81.9 1.46.917.3 mph SW1026.784
18 Wed0.011.77.5 6.49.015.0 mph WSW1024.286
19 Thu1.27.53.3 -0.65.320.7 mph NE1024.693
20 Fri0.07.82.9 -1.85.028.8 mph ENE1026.778
21 Sat0.09.81.8 -2.94.727.6 mph E1023.879
22 Sun0.010.21.5 -2.74.823.0 mph ENE1024.267
23 Mon0.08.60.8 -3.34.318.4 mph ESE1024.568
24 Tue0.012.71.6 -0.86.218.4 mph SSE1024.070
25 Wed0.012.11.4 -0.86.112.7 mph ESE1022.764
26 Thu0.012.20.1 -2.65.920.7 mph NE1021.857
27 Fri0.011.1-0.3 -5.05.225.3 mph NNE1023.066
28 Sat0.09.31.9 -3.15.034.5 mph NE1028.071
29 Sun0.06.70.4 -4.63.035.7 mph NE1037.062
30 Mon0.06.8-0.3 -4.23.521.9 mph NNE1034.073
31 Tue0.09.21.2 -2.84.720.7 mph NE1030.070

Tot Rain 54.2 Av Temp 5.5 Av Bar 1016.1Av Hum 79.5
Return