Weather data for May 2020 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri0.613.36.8 4.610.130.0 mph NW1005.5996.08752
02 Sat0.214.95.1 1.910.016.1 mph W1014.21005.38549
03 Sun0.412.47.4 6.49.912.0 mph ESE1015.81013.49175
04 Mon0.616.98.4 5.312.722.0 mph ENE1018.41015.59352
05 Tue0.014.46.8 3.310.628.8 mph ENE1022.61015.68253
06 Wed0.017.74.2 1.211.015.0 mph ENE1024.41022.58546
07 Thu0.020.46.7 6.013.616.1 mph S1024.21019.08059
08 Fri0.021.79.9 9.915.811.5 mph SE1019.51014.67949
09 Sat0.022.59.3 9.315.915.0 mph E1014.61007.88344
10 Sun0.018.64.9 0.411.833.4 mph NE1015.61005.58259
11 Mon0.013.02.8 -1.87.933.4 mph N1023.71015.37861
12 Tue0.014.22.6 0.58.414.0 mph NNE1023.81015.87944
13 Wed0.010.94.3 1.97.623.0 mph NE1020.51015.48248
14 Thu0.012.71.6 -1.47.220.0 mph NE1022.91020.48346
15 Fri0.016.62.7 1.19.715.0 mph NE1024.61022.68250
16 Sat0.016.36.9 6.811.621.0 mph NW1025.01023.08151
17 Sun0.016.96.6 5.211.819.6 mph NW1024.61023.18660
18 Mon0.020.37.5 5.613.915.0 mph WNW1024.71023.18750
19 Tue0.021.69.2 9.015.415.0 mph WNW1024.11022.18558
20 Wed0.023.27.7 7.715.514.0 mph SSE1022.61018.89436
21 Thu0.023.411.3 11.317.413.0 mph WNW1019.91013.37949
22 Fri0.218.010.6 10.614.322.0 mph NW1019.41011.08659
23 Sat0.616.68.8 7.712.731.1 mph WNW1027.91019.28450
24 Sun0.018.69.8 7.814.227.9 mph NW1033.51027.88445
25 Mon0.023.67.3 5.415.514.0 mph NW1034.81033.08542
26 Tue0.023.610.1 10.116.912.0 mph WNW1035.91033.98037
27 Wed0.023.912.7 12.718.311.5 mph NNE1035.01032.48255
28 Thu0.022.011.2 11.216.615.0 mph ENE1033.91028.68243
29 Fri0.023.49.1 7.516.314.0 mph E1029.01022.58139
30 Sat0.023.98.8 7.716.416.1 mph E1023.31018.98140
31 Sun0.024.211.1 11.117.720.0 mph E1021.71019.47639

Tot Rain 2.6 Av Temp 13.1 Av Bar 1021.0 Av Hum 66.5
Return