Weather data for October 2020 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Thu3.414.29.1 7.211.716.1 mph WNW999.8987.69462
02 Fri34.813.19.7 6.911.431.1 mph ENE989.4980.19589
03 Sat35.613.09.2 6.311.126.5 mph NE988.7983.39590
04 Sun9.210.68.4 5.59.524.2 mph WNW989.4981.49489
05 Mon1.814.49.3 7.111.926.5 mph NW999.5989.49584
06 Tue5.015.210.8 10.813.028.0 mph WSW1006.2995.69575
07 Wed0.815.48.9 6.612.223.0 mph NW1015.11006.29565
08 Thu0.416.68.8 7.612.726.5 mph WNW1018.41007.39569
09 Fri0.214.16.7 4.910.424.2 mph WNW1021.81017.59268
10 Sat0.014.26.1 3.010.224.2 mph NW1024.41021.78967
11 Sun0.214.07.9 5.911.019.6 mph NNW1026.81023.99065
12 Mon3.212.87.8 7.410.314.0 mph NW1026.41012.49480
13 Tue0.012.26.4 4.29.316.1 mph NE1012.61009.19268
14 Wed0.014.37.9 5.011.123.0 mph NNE1023.41012.69159
15 Thu0.012.15.8 3.89.017.3 mph NNE1025.31023.09273
16 Fri0.012.76.9 5.09.813.0 mph NNE1025.21022.79164
17 Sat0.012.18.8 6.910.515.0 mph NE1023.21020.99274
18 Sun0.012.16.7 6.79.48.1 mph NNE1024.51021.39071
19 Mon0.014.87.8 7.811.327.0 mph SSE1021.31002.59060
20 Tue2.616.911.8 11.814.425.3 mph S1002.5997.49481
21 Wed16.014.911.4 11.413.218.4 mph NW1003.0989.99585
22 Thu0.614.911.2 11.213.113.0 mph WNW1009.61002.89475
23 Fri8.413.96.5 6.510.221.9 mph SSW1009.81005.89578
24 Sat20.414.86.7 6.710.841.4 mph SSE1009.2993.49487
25 Sun2.413.16.7 5.49.918.4 mph S995.9994.19275
26 Mon0.213.26.0 5.29.623.0 mph WNW1001.9995.19170
27 Tue5.414.27.9 5.811.128.0 mph SSE1001.7992.69577
28 Wed4.412.87.1 5.010.034.5 mph WNW1009.1999.49173
29 Thu2.014.18.8 6.711.519.6 mph W1013.11008.99483
30 Fri2.614.713.3 13.314.020.0 mph SW1018.11012.69590
31 Sat12.614.98.7 7.811.837.0 mph SSE1016.51004.19569

Tot Rain 172.2 Av Temp 11.1 Av Bar 1007.5 Av Hum 83.9
Return