Weather data for September 2020 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Tue0.019.610.3 10.315.011.5 mph ESE1020.61018.58945
02 Wed1.418.810.2 10.214.519.6 mph SSE1019.51015.59158
03 Thu1.821.813.3 13.317.614.0 mph WNW1019.41013.89580
04 Fri0.217.611.6 11.614.617.3 mph WNW1021.71019.39466
05 Sat0.018.410.2 10.214.320.0 mph WNW1022.31020.29348
06 Sun1.819.010.9 10.915.013.0 mph WNW1022.21019.59361
07 Mon0.419.110.1 10.114.618.4 mph SW1023.71021.99565
08 Tue0.022.714.9 14.918.815.0 mph NW1025.31023.59475
09 Wed0.022.113.2 13.217.716.1 mph WNW1024.91021.89474
10 Thu0.018.911.0 11.015.013.0 mph NNE1024.91019.38351
11 Fri0.017.29.3 9.313.317.3 mph W1019.31015.68760
12 Sat0.020.612.1 12.116.416.1 mph WNW1022.41015.69253
13 Sun0.022.911.3 11.317.116.1 mph SSW1023.91021.79358
14 Mon0.227.611.3 11.319.516.1 mph SSE1022.51017.09531
15 Tue0.026.215.1 15.120.716.1 mph NW1019.91015.58152
16 Wed0.025.815.1 15.120.520.0 mph NE1026.81019.69145
17 Thu0.021.412.2 12.216.823.0 mph NNE1027.61023.88747
18 Fri0.021.39.7 7.415.527.0 mph E1024.31017.68745
19 Sat0.022.511.6 11.617.126.5 mph NE1018.21013.78947
20 Sun0.022.512.9 12.917.723.0 mph NE1018.21016.08953
21 Mon0.025.011.0 11.018.012.0 mph NE1018.21014.39445
22 Tue0.020.412.5 12.516.521.0 mph SSE1014.41003.69370
23 Wed25.416.08.3 7.012.223.0 mph WNW1003.7997.29479
24 Thu4.013.37.0 6.210.227.0 mph SSE999.9991.99368
25 Fri0.015.16.4 3.310.835.0 mph NNW1011.7993.19145
26 Sat0.013.75.6 3.39.719.6 mph NW1014.71011.68347
27 Sun0.016.16.6 4.111.419.6 mph NW1014.81012.87942
28 Mon2.017.35.2 3.211.312.0 mph WNW1014.81012.79470
29 Tue0.418.110.6 10.614.411.5 mph WNW1016.01013.39458
30 Wed12.215.28.1 7.811.731.1 mph S1013.5999.79482

Tot Rain 49.8 Av Temp 15.3 Av Bar 1016.5 Av Hum 74.0
Return