Weather data for January 2021 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri0.41.7-2.9 -3.4-0.69.2 mph NW1015.31008.69591
02 Sat0.63.1-1.2 -6.51.016.1 mph NNE1017.51015.19482
03 Sun0.03.4-1.2 -5.61.122.0 mph NE1019.11015.79487
04 Mon0.23.70.2 -4.92.026.5 mph NE1020.21017.59281
05 Tue0.02.9-0.2 -5.41.424.2 mph N1020.61019.18981
06 Wed0.22.5-0.8 -4.70.919.6 mph N1019.81018.49389
07 Thu0.0-0.6-3.7 -4.9-2.212.0 mph NE1019.51016.89591
08 Fri0.00.2-1.6 -5.3-0.712.0 mph ENE1022.01015.69593
09 Sat0.0-0.2-2.4 -6.3-1.313.0 mph ENE1028.01021.99693
10 Sun0.23.6-2.8 -5.80.410.4 mph NW1027.71023.69692
11 Mon0.27.73.3 1.15.524.2 mph W1023.61013.09584
12 Tue7.68.73.3 3.36.027.0 mph WSW1020.51010.19590
13 Wed1.09.33.8 3.86.635.0 mph NW1020.41017.19689
14 Thu1.88.91.8 -1.95.426.5 mph NW1024.81012.19584
15 Fri0.02.8-1.3 -6.20.817.3 mph S1031.21024.89488
16 Sat8.68.71.8 -3.85.327.9 mph S1027.11015.69680
17 Sun0.05.82.1 -2.24.016.1 mph WNW1027.31019.99380
18 Mon1.68.71.2 0.55.021.0 mph SSW1026.41010.29680
19 Tue9.210.08.2 5.69.125.3 mph W1010.3994.39690
20 Wed22.49.72.9 -2.76.343.0 mph S994.5973.29586
21 Thu0.46.81.6 -2.84.229.0 mph W988.3979.39178
22 Fri0.47.7-0.2 -2.83.822.0 mph WNW995.0988.19471
23 Sat0.03.9-2.4 -4.60.818.4 mph NW999.4993.09469
24 Sun3.82.7-2.6 -6.30.113.0 mph NNE1001.2993.79585
25 Mon0.03.7-2.9 -7.30.417.3 mph WNW1017.21001.29370
26 Tue2.68.2-0.2 -2.34.024.2 mph S1017.81010.09681
27 Wed4.29.26.6 3.87.916.1 mph WNW1012.51005.29695
28 Thu15.411.48.0 6.59.725.3 mph WNW1005.4996.010085
29 Fri2.49.45.2 3.07.335.0 mph NW1002.8994.39282
30 Sat10.05.82.2 -3.84.030.0 mph ESE1001.2991.29585
31 Sun2.82.3-1.1 -5.10.621.0 mph ENE1002.3988.99583

Tot Rain 96.0 Av Temp 3.2 Av Bar 1010.7 Av Hum 89.5
Return