Weather data for October 2021 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri2.016.18.3 7.512.225.3 mph WNW1012.11007.39556
02 Sat31.214.87.1 6.111.030.0 mph SSE1011.0984.29582
03 Sun0.215.88.8 7.412.328.0 mph WSW1006.0990.59065
04 Mon6.615.58.7 7.912.130.0 mph SSE1008.1999.69471
05 Tue13.814.49.7 7.512.138.0 mph S1012.5997.29373
06 Wed0.016.79.7 7.313.225.3 mph WNW1023.61012.49063
07 Thu0.018.212.6 12.615.414.0 mph SSW1027.21023.29687
08 Fri0.216.413.2 13.214.810.4 mph E1029.41027.19587
09 Sat0.017.29.8 9.213.510.4 mph ENE1028.71026.59567
10 Sun0.018.89.9 9.914.413.0 mph NNE1030.81028.09266
11 Mon0.015.47.6 6.411.513.0 mph N1031.81029.18970
12 Tue0.016.48.1 6.012.313.0 mph WNW1029.21024.39571
13 Wed0.016.410.6 10.613.511.5 mph NE1028.21025.89472
14 Thu0.017.59.6 8.813.613.0 mph WNW1026.91019.09368
15 Fri0.015.210.9 10.913.114.0 mph NE1021.41017.59479
16 Sat0.017.710.2 10.214.013.0 mph S1021.21016.99469
17 Sun0.217.610.1 10.113.919.6 mph SSE1017.01015.39673
18 Mon3.816.39.2 8.612.824.2 mph S1016.91012.19692
19 Tue29.818.415.4 15.416.929.0 mph S1013.51005.39685
20 Wed28.616.59.1 6.512.824.2 mph NE1005.5982.69572
21 Thu3.212.56.8 4.29.736.0 mph N1019.2990.49461
22 Fri0.013.76.3 3.310.024.2 mph WNW1025.31019.08766
23 Sat0.013.19.1 8.111.121.0 mph SSE1025.21020.58570
24 Sun1.815.010.7 10.712.926.0 mph SSE1020.51013.79474
25 Mon0.415.59.8 8.612.718.4 mph WNW1016.61013.29667
26 Tue1.816.28.9 8.712.613.0 mph S1019.01016.09587
27 Wed0.414.913.6 13.614.324.2 mph SW1018.81013.49381
28 Thu2.814.813.3 13.314.133.4 mph S1013.4998.89383
29 Fri12.214.49.2 7.511.839.1 mph S998.9991.99373
30 Sat7.414.27.6 6.810.927.0 mph S1000.3989.39468
31 Sun21.413.87.6 6.010.752.0 mph SSE999.7981.49473

Tot Rain 167.8 Av Temp 12.8 Av Bar 1013.7 Av Hum 83.3
Return