Weather data for April 2022 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri0.08.3-0.2 -4.34.131.1 mph NNE1021.31014.68839
02 Sat0.08.7-0.6 -2.94.120.0 mph NE1025.71020.99146
03 Sun0.09.8-0.8 -2.34.514.0 mph NE1027.21022.08743
04 Mon1.813.74.6 1.79.225.3 mph WNW1022.01011.09374
05 Tue0.013.29.4 6.811.330.0 mph WNW1011.91006.19265
06 Wed8.013.38.2 5.010.827.0 mph W1006.2989.69171
07 Thu7.212.05.3 1.98.741.4 mph WNW1000.9985.29054
08 Fri0.410.42.4 0.76.423.0 mph NW1009.4996.59063
09 Sat0.011.10.9 -2.26.018.4 mph WNW1019.11009.48747
10 Sun0.011.61.4 -0.96.521.0 mph SSE1019.41013.48847
11 Mon0.014.75.7 2.410.226.5 mph E1013.51003.78453
12 Tue6.012.99.6 8.611.323.0 mph S1010.01001.39481
13 Wed0.215.89.6 8.412.716.1 mph S1019.81009.99576
14 Thu0.216.06.9 6.911.513.0 mph S1023.61019.59566
15 Fri0.018.98.0 8.013.519.6 mph S1027.51023.69458
16 Sat0.019.78.4 7.714.118.4 mph SSE1029.01026.79152
17 Sun0.017.47.7 7.112.624.2 mph S1026.71016.78932
18 Mon0.015.25.9 4.810.615.0 mph NNW1017.91016.09255
19 Tue0.213.65.0 2.69.319.0 mph NNE1016.71014.99267
20 Wed0.017.86.2 2.912.020.0 mph NNE1016.91012.39240
21 Thu0.018.67.1 4.712.920.0 mph ESE1012.81008.48344
22 Fri0.015.16.3 2.410.725.3 mph ENE1009.31003.98561
23 Sat0.017.07.9 4.212.528.0 mph NE1004.01000.18756
24 Sun4.017.17.4 3.412.325.3 mph NNE1012.51003.09048
25 Mon0.015.04.9 1.710.018.4 mph NNE1018.11012.59048
26 Tue0.015.74.0 0.99.917.3 mph NE1023.71018.09240
27 Wed0.011.25.0 2.18.118.4 mph NE1028.61023.78759
28 Thu0.013.44.5 1.59.015.0 mph ENE1031.01028.38261
29 Fri0.013.35.4 4.69.416.0 mph NNE1031.41030.09057
30 Sat0.016.24.1 2.010.212.0 mph E1030.91025.68250

Tot Rain 28.0 Av Temp 9.8 Av Bar 1015.6 Av Hum 72.3
April 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 102.0 9.8 1011.8 87.0
2019 38.6 9.3 1013.3 74.5
2020 76.6 11.3 1015.9 67.7
2021 17.2 6.1 1022.2 67.4
Return