Weather data for December 2022 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Thu0.45.40.7 -2.32.710.4 mph NE1024.71022.09391
02 Fri0.25.70.6 -2.73.317.3 mph NE1022.11017.79388
03 Sat0.06.43.8 -0.95.021.0 mph NE1018.11010.58877
04 Sun0.44.23.2 -1.63.717.3 mph NE1013.41009.29082
05 Mon0.07.03.2 -0.45.214.0 mph N1018.91013.19182
06 Tue0.05.82.7 0.74.414.0 mph NE1019.31017.08974
07 Wed0.05.10.0 -2.71.813.0 mph N1018.81010.49176
08 Thu0.03.7-1.3 -3.60.58.1 mph NNE1010.51003.58973
09 Fri0.03.3-2.7 -5.30.011.5 mph NNE1004.31002.58981
10 Sat0.03.6-2.1 -5.00.514.0 mph W1004.91002.99283
11 Sun0.21.1-5.3 -6.6-1.412.0 mph NE1003.31000.09487
12 Mon0.0-0.4-2.1 -6.1-1.312.0 mph N1003.31001.49291
13 Tue0.00.7-2.1 -6.6-0.716.1 mph ENE1001.9996.99280
14 Wed0.00.5-2.9 -8.7-1.319.6 mph NE1003.9996.79076
15 Thu0.01.7-3.8 -9.9-1.615.0 mph NNE1009.11003.18668
16 Fri0.05.3-3.0 -5.10.09.2 mph NE1015.11008.88967
17 Sat0.05.7-1.1 -4.41.415.0 mph S1016.51014.38777
18 Sun24.411.7-0.7 -4.35.229.0 mph SSE1014.41000.29384
19 Mon35.813.211.7 11.712.435.0 mph SSW1000.7998.29391
20 Tue5.212.74.6 3.38.334.5 mph SSW1004.5996.29375
21 Wed1.011.85.4 3.48.216.1 mph S1003.5997.59378
22 Thu0.611.15.0 3.39.017.3 mph WSW1000.3996.29387
23 Fri17.013.18.0 6.09.723.0 mph WSW1001.5992.89481
24 Sat1.210.95.3 5.38.822.0 mph S1005.21001.39385
25 Sun8.010.98.9 6.410.020.0 mph SSE1003.21000.99286
26 Mon0.09.94.1 1.36.022.0 mph WNW1017.81001.18974
27 Tue10.610.82.8 1.17.127.0 mph S1017.91004.89283
28 Wed8.011.79.0 4.910.240.3 mph S1005.1989.79382
29 Thu0.29.53.6 1.57.124.2 mph WSW1001.4988.49170
30 Fri10.213.16.1 2.110.041.4 mph S999.6983.49382
31 Sat24.012.89.4 6.411.630.0 mph S998.1991.39386

Tot Rain 147.4 Av Temp 4.7 Av Bar 1005.7 Av Hum 85.9
December 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 121.4 7.3 1018.5 88.4
2019 172.0 5.4 1008.6 93.9
2020 141.2 4.7 1002.1 89.2
2021 84.8 6.5 1012.2 88.2