Weather data for January 2022 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sat1.212.410.1 10.111.326.5 mph SSE1018.61011.59684
02 Sun9.011.07.2 4.89.130.0 mph SSW1011.71007.69483
03 Mon0.09.36.2 5.07.815.0 mph WSW1011.71000.69385
04 Tue0.26.70.2 -4.33.525.3 mph NNE1009.7996.59476
05 Wed0.05.2-0.5 -4.52.420.0 mph NW1020.81009.69074
06 Thu3.86.5-1.7 -4.62.432.0 mph WSW1020.81010.19482
07 Fri3.85.30.2 -4.62.822.0 mph WNW1014.11009.49373
08 Sat15.69.61.9 -2.05.833.4 mph W1013.9992.69579
09 Sun0.06.92.3 -1.84.627.0 mph WNW1009.6999.09080
10 Mon1.08.34.6 2.96.515.0 mph S1024.11009.59687
11 Tue1.210.14.7 3.47.413.0 mph NNE1035.91024.09690
12 Wed0.07.21.9 0.04.610.4 mph NE1042.01035.79177
13 Thu0.08.80.9 0.54.95.0 mph SSE1042.01038.19562
14 Fri0.28.3-0.2 -0.54.110.4 mph NE1038.21028.99563
15 Sat0.46.11.4 -0.83.88.1 mph ENE1029.01022.79281
16 Sun0.28.83.4 3.06.114.0 mph WNW1035.11021.59683
17 Mon0.07.60.6 -2.14.112.0 mph NW1038.91035.19378
18 Tue0.25.60.4 -0.23.07.0 mph SE1038.51031.89691
19 Wed0.28.32.4 -1.45.420.0 mph NNE1031.91025.09679
20 Thu0.04.4-0.3 -2.32.117.3 mph NNE1040.41031.79067
21 Fri0.03.0-2.3 -5.80.412.0 mph NNW1040.91038.38875
22 Sat0.04.21.4 -0.32.812.0 mph NW1038.61036.89083
23 Sun0.03.82.2 -0.73.011.5 mph SSE1037.01032.28884
24 Mon0.03.61.7 -0.72.711.5 mph ENE1033.81031.18886
25 Tue0.02.40.3 -3.21.410.0 mph NW1035.01033.09287
26 Wed0.07.12.1 -0.34.614.0 mph WSW1035.01029.38971
27 Thu0.010.82.7 0.96.819.6 mph WSW1034.71026.99481
28 Fri0.88.71.8 -0.85.318.4 mph W1036.91030.99481
29 Sat1.010.83.6 1.37.238.0 mph WNW1033.31027.19578
30 Sun0.67.81.2 -1.04.527.0 mph WSW1034.11020.19268
31 Mon0.07.13.9 -0.35.531.1 mph NW1028.91020.69065

Tot Rain 39.4 Av Temp 4.7 Av Bar 1025.5 Av Hum 85.6
January 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 120.0 5.1 1010.6 80.7
2019 31.6 3.1 1020.6 85.1
2020 119.2 5.4 1019.0 92.8
2021 96.0 3.2 1017.7 89.5
Return