Weather data for May 2022 - Flamstone Farm
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sun1.411.58.3 7.19.912.0 mph SSE1025.71020.69375
02 Mon1.013.18.3 7.910.78.1 mph ESE1020.91019.69578
03 Tue0.016.29.3 9.312.810.4 mph N1021.21019.19267
04 Wed0.018.09.3 7.413.722.0 mph WNW1020.91017.79264
05 Thu0.019.77.3 5.813.517.3 mph WNW1025.61020.89256
06 Fri0.018.89.2 6.714.017.3 mph NW1026.11024.29363
07 Sat0.419.910.3 10.315.118.4 mph N1026.71023.29345
08 Sun0.019.49.0 7.914.215.0 mph ESE1028.11025.39244
09 Mon0.020.86.8 6.513.824.2 mph SSE1026.11017.08961
10 Tue1.018.111.1 11.114.620.0 mph NNW1017.01011.99465
11 Wed7.815.18.9 7.312.029.0 mph S1015.51006.99464
12 Thu0.015.58.2 5.711.917.3 mph WNW1019.51015.59263
13 Fri0.018.58.9 7.413.719.0 mph WNW1021.31018.89062
14 Sat0.019.17.9 6.813.515.0 mph SSE1021.41017.39355
15 Sun10.416.610.8 10.813.720.0 mph ESE1017.71008.79378
16 Mon9.018.312.2 12.215.328.0 mph SSE1017.11008.69578
17 Tue2.021.711.8 11.816.823.0 mph SE1017.51012.69661
18 Wed5.417.69.0 9.013.318.4 mph SSE1020.21013.39571
19 Thu0.019.111.1 11.115.114.0 mph WSW1020.01014.29553
20 Fri1.616.810.4 10.413.620.0 mph W1020.11016.69472
21 Sat0.018.38.5 7.513.415.0 mph WSW1022.01018.59257
22 Sun0.019.99.1 9.114.515.0 mph SSE1018.51007.08247
23 Mon3.617.19.5 8.013.320.0 mph WNW1007.01000.79263
24 Tue0.817.48.6 6.313.023.0 mph W1011.61001.59449
25 Wed0.816.08.2 7.112.126.5 mph NW1018.91011.59476
26 Thu0.018.310.1 10.114.223.0 mph W1023.01018.99275
27 Fri0.019.710.3 10.315.019.0 mph NW1026.11022.49350
28 Sat0.017.97.2 7.012.617.3 mph NNE1026.21021.38548
29 Sun0.015.28.4 7.111.818.4 mph NNE1021.41015.08158
30 Mon5.815.67.9 7.111.822.0 mph W1015.11010.89165
31 Tue0.017.26.8 5.712.020.0 mph NW1014.81010.89048

Tot Rain 51.0 Av Temp 13.4 Av Bar 1017.8 Av Hum 76.8
May 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 70.8 13.5 1019.3 75.7
2019 20.6 11.4 1016.5 78.5
2020 2.6 13.1 1021.0 66.5
2021 103.6 9.7 1009.6 76.0
Return