Weather data for October 2022 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sat0.218.211.8 11.812.022.0 mph WNW1010.3995.28866
02 Sun1.818.611.8 11.814.615.0 mph NW1021.41010.09060
03 Mon0.017.910.1 10.114.318.4 mph S1021.81015.19065
04 Tue1.016.313.4 13.413.722.0 mph SSW1015.21008.59183
05 Wed4.217.210.4 10.414.932.2 mph SSE1018.41002.99271
06 Thu0.017.97.5 6.714.519.6 mph SSW1024.41018.39063
07 Fri0.417.910.1 10.112.625.3 mph WNW1020.61011.39169
08 Sat0.016.37.3 5.213.413.0 mph W1020.11014.28851
09 Sun0.016.96.8 5.611.224.2 mph S1017.81005.48955
10 Mon1.415.79.1 7.411.425.3 mph WNW1021.41005.09151
11 Tue0.015.35.6 5.212.58.1 mph ESE1023.21018.18551
12 Wed1.817.38.2 7.910.014.0 mph SSE1018.41012.59168
13 Thu2.817.19.5 9.512.412.0 mph NW1012.91009.09367
14 Fri0.214.49.4 9.412.813.0 mph NW1009.31001.39385
15 Sat0.415.99.7 8.712.321.0 mph WNW1001.4997.49259
16 Sun8.816.29.2 8.712.331.1 mph S1006.61000.19167
17 Mon0.218.410.6 10.613.320.0 mph S1019.41003.09258
18 Tue0.217.95.3 4.314.620.0 mph ENE1022.71018.99465
19 Wed0.219.611.8 11.812.627.0 mph ESE1019.01004.58973
20 Thu1.617.310.7 10.715.112.0 mph S1004.7998.09375
21 Fri28.016.211.6 11.614.138.0 mph S998.2992.89386
22 Sat0.616.210.2 10.214.719.6 mph S1005.7996.79285
23 Sun30.417.611.9 11.913.924.2 mph ESE1003.3987.49378
24 Mon3.816.710.3 10.314.519.6 mph W1005.0987.59174
25 Tue0.616.410.3 10.313.122.0 mph S1007.11000.89378
26 Wed1.817.612.1 12.113.526.5 mph SSE1010.61000.09173
27 Thu0.619.212.6 12.615.124.2 mph S1010.01006.09380
28 Fri1.017.111.7 11.715.823.0 mph S1013.61004.49266
29 Sat1.819.412.1 12.114.721.0 mph SSE1012.81005.59280
30 Sun2.815.912.7 12.714.129.0 mph SW1011.21007.19280
31 Mon17.015.912.7 12.714.129.0 mph SW1011.21007.19280

Tot Rain 113.6 Av Temp 13.7 Av Bar 1009.1 Av Hum 80.5
October 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 55.2 10.8 1019.8 84.2
2019 161.6 10.6 1010.3 91.6
2020 172.2 11.1 1007.5 83.9
2021 167.8 12.8 1013.7 83.3
Return