Weather data for September 2022 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Thu0.023.313.7 13.717.821.0 mph ENE1022.61016.48448
02 Fri0.423.215.6 15.618.517.3 mph ENE1016.61009.18643
03 Sat0.022.113.7 13.718.322.0 mph S1011.01007.69156
04 Sun1.022.316.5 16.517.325.3 mph SSE1014.91010.78766
05 Mon18.221.614.1 14.119.027.0 mph SSW1016.71012.99368
06 Tue11.220.213.9 13.917.426.5 mph SSW1013.11008.49370
07 Wed6.820.413.4 13.416.525.3 mph S1008.71000.59468
08 Thu11.417.612.9 12.916.521.0 mph SSE1000.6996.89385
09 Fri0.618.314.2 14.215.223.0 mph WNW1007.7997.59179
10 Sat0.021.413.3 13.315.914.0 mph NW1014.51007.59262
11 Sun0.021.312.6 12.616.719.6 mph SSE1014.71009.59364
12 Mon0.024.914.6 14.616.715.0 mph S1009.71005.09349
13 Tue3.419.414.3 14.319.418.4 mph NNE1006.51003.79068
14 Wed1.021.112.6 12.615.914.0 mph NNE1006.31001.59359
15 Thu0.018.710.2 10.216.120.0 mph NW1011.81006.18548
16 Fri0.217.88.4 7.314.518.4 mph NNE1017.81011.58144
17 Sat0.018.16.4 4.612.318.4 mph NNW1019.21016.78143
18 Sun0.018.27.3 5.711.920.0 mph NW1018.61016.38347
19 Mon0.018.08.7 7.812.49.2 mph WNW1020.71018.38759
20 Tue0.019.510.8 10.813.411.5 mph WNW1022.11020.18445
21 Wed0.020.110.8 10.815.112.0 mph SSE1022.01018.49048
22 Thu0.019.810.8 10.815.118.4 mph SSE1018.61011.49059
23 Fri0.418.711.2 11.214.814.0 mph ENE1011.51009.39155
24 Sat0.018.69.4 8.315.118.4 mph NNE1015.51010.58847
25 Sun0.016.47.5 7.012.918.4 mph WNW1016.51006.98735
26 Mon1.616.710.3 10.312.024.2 mph SW1007.0997.08952
27 Tue0.215.39.3 7.512.829.0 mph WNW1001.0995.08561
28 Wed0.016.16.9 5.211.816.1 mph WNW996.7994.98653
29 Thu0.614.46.7 5.410.716.1 mph NNE1004.6994.89167
30 Fri12.415.87.8 7.010.129.0 mph S1004.8993.79175

Tot Rain 69.4 Av Temp 15.3 Av Bar 1009.7 Av Hum 73.1
September 2018 - 2021
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 47.0 14.5 1022.7 74.9
2019 154.6 14.7 1016.8 81.4
2020 49.8 15.3 1016.5 74.0
2021 54.0 16.7 1017.2 78.6
Return