Weather data for August 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Tue4.421.213.8 13.816.120.0 mph W999.2990.49469
02 Wed16.418.014.6 14.616.224.2 mph W990.7978.79684
03 Thu4.021.613.5 13.516.519.6 mph WNW1009.4990.69454
04 Fri-18.312.7 12.715.316.1 mph NW1014.81009.49063
05 Sat8.419.112.1 12.114.229.0 mph SSE1013.2996.09682
06 Sun0.220.710.1 10.115.024.2 mph WNW1016.31008.99255
07 Mon-21.011.4 11.415.519.6 mph NW1016.81013.59556
08 Tue0.218.011.5 11.515.217.3 mph WSW1013.71008.59385
09 Wed-25.414.6 14.618.816.1 mph S1015.31010.09557
10 Thu-25.413.8 13.818.422.0 mph SSE1015.41012.99663
11 Fri-24.214.6 14.619.319.6 mph S1014.11011.59649
12 Sat0.621.014.2 14.217.120.0 mph N1011.61008.89472
13 Sun-21.115.2 15.217.420.0 mph WNW1010.01007.79261
14 Mon9.421.413.9 13.917.025.3 mph S1008.31003.79569
15 Tue-24.211.6 11.617.316.1 mph NW1015.01008.29451
16 Wed-24.813.5 13.518.514.0 mph E1016.41014.59252
17 Thu-23.814.1 14.118.820.0 mph E1015.51010.79462
18 Fri5.422.416.5 16.518.527.0 mph S1011.61002.19582
19 Sat0.622.315.3 15.318.429.0 mph SSW1014.91002.49370
20 Sun-23.014.5 14.518.318.4 mph SW1019.21014.69563
21 Mon-21.814.6 14.617.422.0 mph S1019.91016.29568
22 Tue-24.514.8 14.818.815.0 mph WNW1017.21015.39553
23 Wed-25.513.7 13.719.115.0 mph SSE1016.81011.99454
24 Thu0.623.314.1 14.118.015.0 mph NNW1012.21005.29165
25 Fri4.219.29.9 9.514.026.5 mph WNW1007.01004.19358
26 Sat-18.411.5 11.514.619.6 mph WSW1010.21003.09564
27 Sun-19.310.9 10.914.723.0 mph W1009.61004.89359
28 Mon-20.212.9 12.915.714.0 mph NW1011.11008.89461
29 Tue1.618.111.9 11.914.116.1 mph WNW1010.61004.59469
30 Wed-19.010.4 10.414.219.6 mph W1006.11004.09158
31 Thu8.216.811.1 11.113.814.0 mph ESE1006.01003.19585

Tot Rain 64.2Av max 21.4Av min 13.1 Av Temp 16.7 Av Bar 1008.9 Av Hum 79.1
August 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 57.0 17.3 1018.6 71.5
2019 66.6 16.8 1013.5 81.5
2020 101.0 18.6 1011.6 74.7
2021 28.0 16.6 1016.5 77.9
2022 21.2 20.0 1017.2 66.6