Weather data for December 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri-1.1-1.9 -12.8-0.616.1 mph NE1007.2999.69490
02 Sat-1.7-3.6 -7.5-1.99.2 mph NE1010.81006.79593
03 Sun18.28.61.3 -6.36.329.0 mph SSE1007.7994.19694
04 Mon17.08.74.3 -5.87.329.0 mph SSE996.0987.29694
05 Tue-5.42.3 -5.74.318.4 mph NW1011.6995.99691
06 Wed1.46.70.8 -5.83.120.0 mph SSE1012.41006.99689
07 Thu14.29.86.3 -6.77.634.5 mph SSE1007.0992.79692
08 Fri0.210.75.0 2.77.718.4 mph WSW1000.8995.79683
09 Sat17.612.87.0 -2.510.339.1 mph W1000.0985.89672
10 Sun4.812.88.3 -2.110.035.0 mph S1002.8992.39578
11 Mon0.811.98.6 1.610.033.4 mph WSW1001.6993.99578
12 Tue8.011.66.7 1.69.632.2 mph S998.2988.59590
13 Wed-7.82.8 -5.46.522.0 mph NW1012.2990.19480
14 Thu0.29.61.6 -5.06.214.0 mph W1024.41012.29476
15 Fri-9.85.7 1.17.210.4 mph WNW1034.71024.29475
16 Sat-10.67.9 1.99.816.1 mph WSW1035.31032.29592
17 Sun-10.48.3 0.49.520.0 mph SSW1032.41026.89384
18 Mon-12.08.1 4.010.617.3 mph SSW1027.01018.29385
19 Tue13.612.45.3 -2.89.421.0 mph NW1018.41013.19583
20 Wed-10.75.6 -6.69.131.1 mph NNW1018.31009.09385
21 Thu0.212.29.9 0.011.043.0 mph WNW1009.71002.89371
22 Fri-10.89.3 -1.610.136.0 mph WNW1013.11008.19079
23 Sat-11.19.2 -3.110.230.0 mph WNW1012.91005.89282
24 Sun3.013.810.8 10.812.424.2 mph W1006.01001.89488
25 Mon6.012.29.1 2.911.525.3 mph SW1004.81001.79591
26 Tue0.49.16.1 0.47.417.3 mph WSW1013.21004.59482
27 Wed14.212.07.2 1.110.645.0 mph S1008.8993.19582
28 Thu8.411.68.8 1.910.329.0 mph WSW1001.9998.39279
29 Fri0.810.65.4 -0.88.626.5 mph W1006.21000.59076
30 Sat15.011.45.0 -1.59.154.1 mph S1006.3983.59486
31 Sun11.49.75.0 -5.67.431.1 mph WSW992.2979.59479

Tot Rain 155.4Av max 10.0Av min 5.7 Av Temp 8.1 Av Bar 1006.1 Av Hum 89.0
December 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 121.4 7.3 1018.5 88.4
2019 172.0 5.4 1008.6 93.9
2020 141.2 4.7 1002.1 89.2
2021 84.8 6.5 1012.2 88.2
2022 147.4 4.8 1005.7 85.9