Weather data for January 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sun10.210.95.9 5.99.019.6 mph NW1004.3998.09280
02 Mon0.28.03.7 1.55.813.0 mph WSW1017.01003.59374
03 Tue16.612.24.2 2.19.531.1 mph S1016.21008.39389
04 Wed-12.710.2 10.211.933.8 mph WSW1015.01007.59176
05 Thu2.612.49.2 7.910.736.8 mph S1015.71007.59282
06 Fri1.811.85.3 3.39.340.3 mph SSE1010.91002.39286
07 Sat13.511.66.5 4.09.646.0 mph SSE1002.4989.09182
08 Sun14.38.14.3 1.16.434.5 mph SSE991.4982.19282
09 Mon3.28.33.9 1.56.234.5 mph W1009.4985.48970
10 Tue11.412.23.8 1.89.530.0 mph SSW1009.9996.39382
11 Wed9.710.46.6 2.58.335.0 mph WNW1006.5999.98976
12 Thu9.111.67.2 3.910.134.5 mph W1000.4996.89172
13 Fri0.410.14.6 2.77.535.0 mph WNW1010.5999.08969
14 Sat25.312.04.0 -0.88.337.0 mph SSE1005.8990.29377
15 Sun6.77.92.7 -2.04.626.5 mph WSW996.1980.29169
16 Mon12.75.4-2.4 -4.32.227.0 mph NNE984.2976.29164
17 Tue-0.7-2.6 -6.0-1.012.0 mph NNE988.9980.98464
18 Wed-4.9-1.1 -5.51.321.0 mph NW1001.1988.38875
19 Thu-5.3-0.6 -4.11.712.0 mph WNW1009.21000.49169
20 Fri-6.4-0.3 -4.52.513.0 mph W1021.51009.08668
21 Sat-4.8-0.4 -2.91.813.0 mph NNE1029.41021.39073
22 Sun-3.8-1.3 -3.20.86.0 mph E1030.41028.08781
23 Mon-4.1-1.7 -2.31.19.2 mph ENE1032.71029.58768
24 Tue-4.3-0.7 -3.01.59.2 mph ENE1034.11031.59079
25 Wed0.85.8-3.9 -6.51.816.1 mph N1031.71022.99387
26 Thu-7.11.7 -1.94.323.0 mph NE1026.71023.18879
27 Fri-5.71.9 -1.03.516.1 mph N1026.51024.38972
28 Sat-4.81.6 -0.13.210.4 mph WNW1027.71025.58572
29 Sun0.29.03.8 0.76.219.6 mph NW1025.81017.49183
30 Mon0.28.82.4 0.86.117.3 mph NW1023.51016.99171
31 Tue-10.23.9 0.16.628.0 mph W1022.71019.59170

Tot Rain 138.9Av max 8.1Av min 2.7 Av Temp 5.5 Av Bar 1009.5 Av Hum 82.8
January 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 120.0 5.1 1010.6 80.7
2019 31.6 3.1 1020.6 85.1
2020 119.2 5.4 1019.0 92.8
2021 96.0 3.2 1017.7 89.5
2022 39.4 4.7 1025.5 85.6