Weather data for July 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sat-20.413.2 13.216.727.0 mph NW1006.61000.99358
02 Sun-20.311.2 11.215.032.2 mph NW1008.91006.59052
03 Mon1.818.711.5 11.514.827.0 mph WNW1008.11006.49261
04 Tue21.317.711.1 11.113.615.0 mph S1008.11002.09475
05 Wed0.618.810.2 10.214.322.0 mph WNW1011.31003.29560
06 Thu-20.711.3 11.315.624.2 mph SSE1011.91010.39051
07 Fri-28.210.5 10.519.820.0 mph SSE1011.41006.19538
08 Sat5.523.715.1 15.118.917.3 mph SSE1012.51005.09470
09 Sun-22.512.9 12.917.020.0 mph SSE1015.31012.29558
10 Mon1.620.712.1 12.116.624.2 mph S1015.41007.99567
11 Tue5.519.713.9 13.916.925.3 mph SW1008.11003.39577
12 Wed0.820.812.4 12.416.121.0 mph WNW1010.51004.89464
13 Thu-20.312.7 12.716.017.3 mph WNW1012.31009.99266
14 Fri36.717.913.9 13.915.426.5 mph SSE1011.6994.59687
15 Sat7.719.012.0 3.015.535WNW1003.0999.09875
16 Sun0.420.112.4 12.415.622.0 mph W1009.7999.59260
17 Mon-21.110.9 10.916.019.6 mph WNW1016.91009.59356
18 Tue-22.211.2 11.216.417.3 mph SSW1016.71010.39255
19 Wed-23.513.7 13.718.218.4 mph NW1012.61009.79149
20 Thu-22.911.2 11.216.314.0 mph NW1012.71009.19039
21 Fri-21.010.3 10.315.420.0 mph WNW1010.81009.18850
22 Sat22.216.811.6 11.614.627.0 mph SW1010.5998.89577
23 Sun0.421.514.8 14.817.721.0 mph SSE999.8997.49568
24 Mon-18.513.1 13.115.520.0 mph N1004.8998.09471
25 Tue-20.110.8 10.815.417.3 mph WNW1008.81004.58952
26 Wed9.020.210.4 10.415.218.4 mph SW1009.11001.39454
27 Thu3.021.115.7 15.718.215.0 mph SW1001.4998.29582
28 Fri-21.314.8 14.817.619.6 mph SSW1002.31000.79469
29 Sat0.222.515.0 15.017.522.0 mph W1005.31000.29451
30 Sun3.418.113.3 13.316.126.5 mph W1007.51005.19678
31 Mon2.018.714.2 14.216.823.0 mph W1005.2997.79576

Tot Rain 122.1Av max 20.6Av min 12.5 Av Temp 16.3 Av Bar 1006.6 Av Hum 78.1
July 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 40.6 20.1 1017.9 60.2
2019 60.0 17.9 1015.3 76.5
2020 23.6 16.8 1016.3 71.7
2021 94.0 18.6 1013.7 76.5
2022 1.2 19.3 1020.2 67.1