Weather data for October 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Sun-19.416.2 16.217.519.6 mph S1016.41013.89487
02 Mon4.217.712.8 12.816.425.3 mph WNW1014.81004.99692
03 Tue-17.110.8 10.813.427.0 mph W1022.11006.29464
04 Wed-16.910.4 10.413.420.0 mph W1022.51019.89370
05 Thu-17.212.0 12.014.116.1 mph S1020.61018.29174
06 Fri-17.212.0 12.015.016.1 mph S1020.61018.29174
07 Sat-24.112.2 12.216.915.0 mph WSW1020.51017.19460
08 Sun-23.913.9 13.917.612.0 mph S1020.81018.18854
09 Mon-23.312.3 12.316.911.5 mph WNW1018.61015.89465
10 Tue-18.812.3 12.315.212.0 mph WSW1015.91010.79580
11 Wed3.017.414.1 14.115.921.0 mph S1010.91005.59686
12 Thu11.416.813.2 13.215.715.0 mph S1008.21003.59694
13 Fri16.819.39.0 1.215.638.0 mph S1004.5993.79682
14 Sat-13.36.6 0.59.518.4 mph NW1018.41004.49168
15 Sun-11.34.3 -0.17.215.0 mph NNE1022.01018.39050
16 Mon-11.83.8 -2.37.718.4 mph E1019.61010.88674
17 Tue-14.68.5 0.411.026.5 mph ESE1011.01000.28752
18 Wed14.613.910.2 10.211.826.5 mph ENE1000.3975.69681
19 Thu7.416.912.3 12.315.430.0 mph S981.0974.09690
20 Fri3.017.111.7 11.713.515.0 mph WSW974.2970.59583
21 Sat0.613.68.6 3.011.119.6 mph NNW992.0972.89690
22 Sun-15.86.6 3.410.514.0 mph SSW1004.1991.89467
23 Mon0.414.79.1 5.711.721.0 mph ESE1004.1996.69483
24 Tue12.214.98.3 5.411.015.0 mph E997.0992.09674
25 Wed18.611.69.3 -1.110.221.0 mph NE992.1988.29590
26 Thu2.415.19.0 7.011.512.0 mph WNW988.7984.19682
27 Fri8.613.28.3 -0.210.220.0 mph NW985.4983.19685
28 Sat15.614.39.4 7.711.433.4 mph SSE984.1976.49680
29 Sun7.813.27.6 -0.110.123.0 mph SSW987.0977.59482
30 Mon5.814.28.4 6.610.318.4 mph WNW992.1986.89581
31 Tue11.013.88.6 8.611.222.0 mph SSW996.2992.09683

Tot Rain 143.4Av max 16.2Av min 10.1 Av Temp 12.9 Av Bar 1001.7 Av Hum 85.2
October 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 55.2 10.8 1019.8 84.2
2019 161.6 10.6 1010.3 91.6
2020 172.2 11.1 1007.5 83.9
2021 167.8 12.8 1013.7 83.3
2022 113.6 13.7 1009.1 80.5