Weather data for September 2023 - Flamstone Farm North
DayRain mmMax Temp ºCMin Temp ºCWind ChillAv Temp ºC MaxGustMax Bar mbMin Bar mbMax Hum %Min Hum %
01 Fri1.822.115.3 15.317.610.4 mph NW1010.91002.69665
02 Sat-23.314.6 14.618.317.3 mph ENE1020.51010.69562
03 Sun-25.714.1 14.119.715.0 mph E1022.71020.19556
04 Mon-28.816.7 16.722.317.3 mph ESE1020.81013.09249
05 Tue-29.915.8 15.821.417.3 mph ENE1014.21010.59149
06 Wed-29.616.7 16.722.911.5 mph SSE1014.81013.09155
07 Thu-29.819.8 19.824.116.1 mph E1014.61010.89053
08 Fri-29.418.8 18.823.411.5 mph SSE1012.81011.28247
09 Sat-30.618.7 18.724.112.0 mph SSE1012.11010.39450
10 Sun0.625.918.3 18.321.524.2 mph SSE1012.01008.49366
11 Mon-23.117.3 17.319.514.0 mph SW1010.01008.29472
12 Tue1.620.614.7 14.715.722.0 mph NNE1012.61008.39378
13 Wed-18.812.2 12.215.117.3 mph N1017.71012.49066
14 Thu-22.310.0 10.016.016 mph W1022.010.09658
15 Fri-23.310.8 10.816.417.3 mph S1013.01006.89655
16 Sat-21.914.7 14.718.013.0 mph NNE1008.81006.08974
17 Sun17.619.015.2 15.217.223.0 mph NNE1008.6998.39575
18 Mon8.217.912.7 12.715.635.0 mph WNW1003.5993.99561
19 Tue3.218.412.9 12.915.824.2 mph SW1003.9999.49482
20 Wed36.016.812.2 12.215.536.0 mph SSE999.5988.69586
21 Thu1.416.99.8 9.812.315.0 mph SSW991.7989.29472
22 Fri-17.28.1 3.911.922.0 mph NW1005.1991.69464
23 Sat-16.98.1 3.212.217.3 mph SSE1013.91004.99255
24 Sun1.818.913.7 13.716.631.1 mph SSE1013.11009.19481
25 Mon0.820.513.2 13.216.320.0 mph N1015.61009.09563
26 Tue0.819.813.1 13.115.921.0 mph SSW1014.71009.39674
27 Wed0.419.012.7 12.715.934.5 mph SSW1013.61001.59679
28 Thu3.617.812.4 12.415.625.3 mph S1009.91004.09563
29 Fri4.419.012.3 12.315.219.6 mph WNW1020.31003.39736
30 Sat-18.310.7 10.714.724.2 mph S1021.11016.19371

Tot Rain 82.2Av max 22.1Av min 13.9 Av Temp 17.6 Av Bar 992.6 Av Hum 78.7
September 2018 - 2022
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 47.0 14.5 1022.7 74.9
2019 154.6 14.7 1016.8 81.4
2020 49.8 15.3 1016.5 74.0
2021 54.0 16.7 1017.2 78.6
2022 69.4 15.3 1009.7 73.1