Weather data for April 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Mon7.012.84.7 8.81.421.0 mph S991.3984.99577
02 Tue16.612.76.9 9.5-3.231.1 mph S999.2991.19580
03 Wed3.012.99.2 10.62.527.0 mph W999.3990.89674
04 Thu6.814.68.7 11.83.429.0 mph SW1000.4993.49578
05 Fri7.614.511.3 12.511.328.0 mph SSW1001.0993.99582
06 Sat-16.211.2 13.711.243.0 mph SSW999.2992.89274
07 Sun-14.310.3 11.710.332.2 mph S1003.8998.29175
08 Mon3.215.18.3 11.1-4.941.4 mph SSE1002.5990.39667
09 Tue1.811.26.2 8.6-8.939.1 mph WNW1017.9988.59468
10 Wed2.411.94.8 9.41.532.2 mph S1021.01017.89683
11 Thu-18.510.3 13.310.317.3 mph SSE1025.61020.49682
12 Fri-18.18.2 12.53.524.2 mph SSE1025.31021.89672
13 Sat-17.310.1 13.010.120.0 mph SSW1022.01015.69570
14 Sun-12.96.8 9.61.917.3 mph WNW1020.51012.59260
15 Mon1.211.86.2 8.6-4.742.6 mph W1012.61000.59154
16 Tue-14.66.2 9.6-6.530.0 mph WNW1013.21005.78650
17 Wed-12.44.4 7.8-2.823.0 mph WNW1013.81010.58652
18 Thu-14.13.3 8.3-0.819.6 mph W1019.51013.78847
19 Fri1.014.87.0 11.1-0.228.0 mph WNW1018.71012.49155
20 Sat-12.33.4 8.3-0.922.0 mph NNE1024.51018.58750
21 Sun-11.55.1 8.0-4.622.0 mph NNE1025.91023.18348
22 Mon0.88.23.8 6.42.09.2 mph NE1025.91019.99167
23 Tue-12.05.8 8.32.520.0 mph NW1020.41016.09360
24 Wed-12.04.9 7.71.814.0 mph NW1016.31007.28454
25 Thu1.611.24.0 7.9-5.516.1 mph WNW1007.3996.69063
26 Fri-10.55.3 8.0-2.417.3 mph E998.2996.39270
27 Sat14.210.75.0 7.5-3.319.6 mph ENE997.5995.49483
28 Sun10.012.64.6 7.6-8.022.0 mph NW1008.5993.59453
29 Mon0.213.64.8 9.7-1.132.2 mph SSE1009.31007.99472
30 Tue0.215.68.4 11.6-0.229.0 mph SSE1008.31002.59466

Tot Rain 77.6Av max 13.4Av min 6.6Av Temp 9.8Av Bar 1008.0Av Hum 79.1
April 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 102.0 9.8 1011.8 87.0
2019 38.6 9.3 1013.3 74.5
2020 76.6 11.3 1015.9 67.7
2021 17.2 6.1 1022.2 67.4
2022 28.0 9.8 1015.6 72.3
2023 86.0 9.2 875.7 76.2