Weather data for August 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Thu-28.617.4 22.617.417.3 mph WSW1008.91007.48751
02 Fri-24.315.2 19.515.216.1 mph WNW1008.81007.39458
03 Sat0.221.113.6 18.013.618.4 mph WNW1010.41006.09450
04 Sun-21.911.2 16.411.217.3 mph NW1012.11009.79156
05 Mon-23.013.3 18.313.321.0 mph S1010.01005.99467
06 Tue9.421.814.1 17.914.121.0 mph NNW1007.21003.39557
07 Wed-21.311.8 16.311.820.0 mph WSW1010.51006.69260
08 Thu1.618.812.7 16.712.728.0 mph S1010.81006.39583
09 Fri-23.214.3 18.714.328.0 mph WNW1014.71006.29456
10 Sat-23.513.2 18.113.218.4 mph SW1016.91013.89377
11 Sun-27.217.4 22.617.427.0 mph SE1016.91007.99560
12 Mon-27.014.6 15.814.616.1 mph E1008.01002.98780
13 Tue-23.611.4 17.411.420.0 mph E1006.51004.29352
14 Wed4.819.613.9 17.513.915.0 mph W1012.61006.19781
15 Thu1.420.711.1 16.611.123.0 mph S1012.31007.89481
16 Fri-24.213.3 18.213.315.0 mph W1012.21008.89439
17 Sat-22.19.8 15.99.817.3 mph WNW1010.91008.49146
18 Sun-21.513.8 16.813.823.0 mph WNW1014.11008.28952
19 Mon0.219.811.6 15.711.626.5 mph SSE1014.11005.29469
20 Tue1.221.113.2 16.813.233.4 mph W1011.61003.69551
21 Wed-19.911.7 15.611.719.6 mph W1014.41008.18958
22 Thu0.818.915.4 16.715.424.2 mph SSE1008.1997.89481
23 Fri2.020.714.1 17.114.133.4 mph WNW1003.3993.19454
24 Sat23.417.911.8 14.611.831.1 mph WNW1009.3996.39559
25 Sun-19.910.9 14.910.924.2 mph SSE1014.91009.29157
26 Mon-21.012.6 16.712.617.3 mph W1015.61013.09363
27 Tue-23.714.9 18.414.924.2 mph S1015.01010.59553
28 Wed-24.714.9 18.914.917.3 mph WNW1010.91006.89049
29 Thu-21.211.7 16.111.716.1 mph WNW1017.21010.39351
30 Fri-22.311.5 16.611.515.0 mph NNE1019.21016.79047
31 Sat-18.812.9 16.212.919.6 mph N1019.21013.18967

Tot Rain 45.0Av max 22.0Av min 13.2Av Temp 17.3Av Bar 1009.5Av Hum 76.4
August 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 57.0 17.3 1018.6 71.5
2019 66.6 16.8 1013.5 81.5
2020 101.0 18.6 1011.6 74.7
2021 28.0 16.6 1016.5 77.9
2022 21.2 20.0 1017.2 66.6
2023 64.2 17.3 1008.9 79.1