Weather data for December 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sun6.613.610.6 11.910.622.0 mph SSE1013.01006.19691
02 Mon0.810.66.5 8.1-2.624.2 mph WNW1015.11006.39478
03 Tue0.27.21.6 5.00.611.5 mph NW1020.01014.99484
04 Wed3.810.91.6 7.5-1.528.0 mph S1020.81010.49586
05 Thu14.413.28.4 12.0-2.737.0 mph W1010.4996.49676
06 Fri4.412.95.7 8.2-3.333.4 mph SSW1014.8993.39580
07 Sat2.610.86.5 8.8-7.856.4 mph WNW1004.4988.09473
08 Sun-7.55.6 6.5-8.937.0 mph N1022.41004.29174
09 Mon0.47.45.8 6.5-5.428.0 mph NNE1027.11022.49282
10 Tue-7.45.8 6.3-5.428.0 mph NNE1027.11022.49282
11 Wed-6.65.0 5.7-5.527.0 mph NNE1027.21025.69180
12 Thu-6.75.1 6.0-1.214.0 mph NE1026.91022.09484
13 Fri0.66.54.3 5.0-0.711.5 mph NW1022.21017.29594
14 Sat0.27.64.9 6.2-2.419.6 mph WNW1021.61015.89581
15 Sun-12.17.1 10.3-1.429.0 mph WNW1026.91020.49589
16 Mon-11.15.9 9.4-0.820.0 mph W1027.61024.79380
17 Tue2.011.16.3 8.7-2.727.0 mph SSW1024.91005.29592
18 Wed4.413.111.1 12.511.133.4 mph S1005.4990.99684
19 Thu-12.23.8 5.5-7.329.0 mph W1017.1991.19378
20 Fri6.29.43.0 6.2-3.217.3 mph WSW1017.81010.09486
21 Sat1.212.45.9 8.8-7.337.0 mph WNW1013.21001.49476
22 Sun1.06.95.0 5.7-9.536.0 mph NW1013.61000.89067
23 Mon-9.94.3 6.2-7.127.0 mph NW1021.31013.59570
24 Tue-11.99.8 10.72.321.0 mph WNW1025.51017.99695
25 Wed0.29.87.8 8.71.315.0 mph WNW1029.11025.29695
26 Thu0.68.15.3 6.33.18.1 mph SSE1029.91027.99695
27 Fri0.46.85.7 6.33.38.1 mph SSE1028.11025.09696
28 Sat0.46.74.2 5.5-1.713.0 mph NW1025.11022.39695
29 Sun-8.43.8 6.2-2.615.0 mph WNW1026.21023.69692
30 Mon-8.96.5 7.52.314.0 mph WSW1025.01020.79388
31 Tue0.211.45.6 9.41.128.0 mph SW1020.81009.49580

Tot Rain 50.6Av max 9.6Av min 5.8Av Temp 7.7Av Bar 1016.5Av Hum 89.1
December 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 121.4 7.3 1018.5 88.4
2019 172.0 5.4 1008.6 93.9
2020 141.2 4.7 1002.1 89.2
2021 84.8 6.5 1012.2 88.2
2022 147.4 4.8 1005.7 85.9
2023 155.4 7.8 1006.1 89.0