Weather data for January 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Mon16.412.05.4 8.2-6.637.0 mph SSE999.9984.09583
02 Tue11.612.78.9 10.9-4.247.2 mph NNW986.0970.09581
03 Wed0.210.87.8 9.1-2.722.0 mph W995.4983.39181
04 Thu35.08.04.1 5.8-8.030.0 mph NE998.4986.89486
05 Fri0.27.93.8 5.7-6.719.6 mph NW1005.4992.09382
06 Sat-7.43.1 4.5-3.718.4 mph NW1017.41005.29281
07 Sun-3.80.9 2.0-10.521.0 mph N1025.51017.29374
08 Mon-2.70.2 1.1-10.918.4 mph ENE1026.71024.28971
09 Tue-3.10.2 0.8-13.125.3 mph NE1024.41022.48271
10 Wed-3.7-0.9 1.3-10.121.0 mph NNE1025.21022.28772
11 Thu-4.60.2 2.8-9.724.2 mph NE1033.31025.19181
12 Fri-4.72.7 3.8-8.221.0 mph ENE1032.81026.08984
13 Sat-2.7-0.1 1.6-5.811.5 mph NE1026.31013.69288
14 Sun-6.20.7 3.0-4.715.0 mph WNW1013.71005.69474
15 Mon-3.3-2.1 1.2-7.316.1 mph NE1008.51004.28457
16 Tue-4.8-2.3 0.6-3.210.4 mph SSW1007.8993.18264
17 Wed-1.8-2.9 0.3-11.720.0 mph NNE993.2983.98576
18 Thu-2.9-4.1 -0.8-14.516.1 mph NW1012.8991.48168
19 Fri-6.5-2.3 1.3-7.713.0 mph WSW1019.41012.79066
20 Sat-5.80.2 3.7-7.527.0 mph S1019.31008.48673
21 Sun12.411.94.7 9.8-10.051.0 mph S1008.8993.29586
22 Mon3.212.15.8 8.7-2.335.0 mph WNW1017.3992.69476
23 Tue4.812.74.5 9.8-3.232.2 mph W1018.91008.09580
24 Wed-12.26.7 9.50.239.1 mph W1024.51010.28975
25 Thu1.411.96.4 10.40.224.2 mph SSW1024.11012.79688
26 Fri2.412.12.9 7.3-4.339.1 mph W1029.81012.49665
27 Sat-8.32.1 5.0-2.119.6 mph S1029.61020.99277
28 Sun-11.24.2 7.8-3.621.0 mph S1021.11013.59685
29 Mon-11.69.3 10.2-0.235.0 mph S1017.21013.89690
30 Tue-9.46.1 7.2-4.528.0 mph WNW1029.31014.79476
31 Wed-10.95.3 8.1-2.523.0 mph SSW1029.31020.69478

Tot Rain 87.6Av max 7.7Av min 2.6Av Temp 5.2Av Bar 1011.4Av Hum 84.0
January 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 120.0 5.1 1010.6 80.7
2019 31.6 3.1 1020.6 85.1
2020 119.2 5.4 1019.0 92.8
2021 96.0 3.2 1017.7 89.5
2022 39.4 4.7 1025.5 85.6
2023 138.9 5.4 1009.5 82.8