Weather data for June 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sat-17.18.7 12.97.420.0 mph NE1023.71018.68967
02 Sun-22.79.1 16.08.917.3 mph N1023.71020.09147
03 Mon-20.711.4 16.111.416.1 mph NW1020.51013.69065
04 Tue-16.912.0 14.212.021.0 mph W1013.71004.69474
05 Wed-15.97.4 12.12.919.6 mph W1012.11006.79147
06 Thu-17.98.7 12.74.117.3 mph NW1014.81010.98453
07 Fri-18.07.5 12.93.815.0 mph S1015.31011.78961
08 Sat-18.39.8 13.79.818.4 mph NW1011.91008.28960
09 Sun-16.47.4 12.63.519.6 mph WNW1011.31006.28463
10 Mon0.417.99.6 13.12.925.3 mph WNW1012.21002.99150
11 Tue-16.86.9 11.83.118.4 mph NW1016.81012.18252
12 Wed-16.37.3 12.07.215.0 mph WNW1017.31014.28451
13 Thu2.614.78.3 11.57.630.0 mph S1014.3998.29575
14 Fri1.017.79.7 13.66.431.1 mph S998.3993.19563
15 Sat3.416.78.0 12.31.337.0 mph W996.7992.39557
16 Sun0.418.89.6 13.89.619.6 mph NW1002.2995.29356
17 Mon-21.99.4 15.49.014.0 mph WSW1009.01002.19146
18 Tue-21.511.4 15.811.416.1 mph NNW1013.21008.08858
19 Wed-20.610.9 15.110.918.4 mph NE1018.11012.79257
20 Thu-22.99.9 16.99.913.0 mph NNE1018.11012.09041
21 Fri-22.112.3 16.312.321.0 mph WSW1012.41006.69153
22 Sat0.420.312.6 16.212.622.0 mph WNW1013.11005.69558
23 Sun-21.611.4 17.111.49.2 mph WNW1016.71013.09070
24 Mon-22.913.3 18.313.310.4 mph SSE1016.61012.89568
25 Tue-27.513.8 20.913.812.0 mph ESE1013.11009.49552
26 Wed-27.715.3 21.515.313.0 mph SSW1010.11005.09251
27 Thu-21.713.1 17.113.122.0 mph WNW1008.81003.59451
28 Fri-18.310.6 14.310.618.4 mph W1013.61008.68962
29 Sat-23.48.8 16.88.713.0 mph WNW1013.31006.49040
30 Sun-19.612.3 15.512.316.1 mph NW1012.51006.79257

Tot Rain 8.2Av max 19.8Av min 10.2Av Temp 15.0Av Bar 1010.2Av Hum 73.8
June 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 3.0 16.6 1020.8 71.2
2019 72.8 14.0 1013.4 86.4
2020 65.4 15.4 1011.8 73.4
2021 78.0 16.0 1017.6 78.5
2022 29.0 15.6 1014.9 73.8
2023 36.7 17.9 1012.8 73.3