Weather data for March 2024 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Fri16.88.21.8 4.5-11.851.0 mph S995.6981.69372
02 Sat13.07.60.7 3.7-9.024.2 mph S991.4979.29571
03 Sun0.210.20.6 4.8-2.612.0 mph WNW1003.2990.99356
04 Mon7.88.61.3 5.5-8.035.0 mph SE1003.3998.19678
05 Tue1.610.64.2 6.0-0.314.0 mph NW1012.91001.39572
06 Wed-11.62.1 6.2-0.416.1 mph S1016.91012.79668
07 Thu-10.72.7 6.4-7.923.0 mph E1016.91007.19668
08 Fri-10.83.2 6.3-8.225.3 mph ESE1007.2991.19361
09 Sat3.211.45.6 8.2-4.520.0 mph ESE991.2985.19376
10 Sun1.811.66.6 8.5-1.115.0 mph E994.9985.49674
11 Mon-8.96.5 7.4-0.815.0 mph NW1007.9994.89582
12 Tue7.814.06.2 10.7-0.121.0 mph W1008.11004.09687
13 Wed-12.910.0 11.15.721.0 mph SW1008.31005.29487
14 Thu4.014.89.1 11.13.325.3 mph SW1005.4998.09578
15 Fri10.213.96.3 10.90.021.0 mph WNW1009.8998.09483
16 Sat0.810.73.4 8.0-0.919.6 mph SSE1016.01009.69680
17 Sun5.416.18.2 11.68.216.1 mph SSE1012.21007.99678
18 Mon0.413.47.3 10.57.318.4 mph SSW1010.51008.69682
19 Tue1.812.210.1 10.910.119.6 mph SSW1011.91008.09689
20 Wed0.415.39.5 11.68.614.0 mph N1018.41010.79776
21 Thu-15.48.8 10.86.614.0 mph W1022.01017.29678
22 Fri-11.85.1 9.0-3.222.0 mph NW1017.21011.19468
23 Sat1.08.73.7 6.1-7.736.0 mph WNW1011.41005.99168
24 Sun-11.95.1 8.0-6.025.3 mph WNW1008.11001.98766
25 Mon4.411.05.3 8.2-5.226.5 mph S1002.1985.49572
26 Tue10.211.66.1 8.20.913.0 mph ESE985.6976.79482
27 Wed13.68.63.7 6.5-5.733.4 mph SSE976.8966.69582
28 Thu32.89.91.7 6.5-8.046.0 mph S977.6965.99384
29 Fri3.412.35.5 8.6-2.828.0 mph SSW986.5977.19477
30 Sat0.212.64.6 8.11.218.4 mph SSE990.2986.49666
31 Sun15.413.75.1 8.7-3.718.4 mph ENE989.8984.19476

Tot Rain 156.2Av max 11.6Av min 5.2Av Temp 8.1Av Bar 999.4Av Hum 85.0
March 2018 - 2023
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 130.6 4.9 998.6 89.1
2019 82.6 7.0 1018.6 77.0
2020 54.2 5.5 1016.1 79.5
2021 39.4 6.5 1021.4 78.2
2022 62.8 8.1 1020.6 76.0
2023 137.4 7.6 1002.0 82.2