Weather data for December 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Mon23.412.27.9 10.54.238.0 mph S1005.2989.09792
02 Tue3.010.54.8 6.93.212.0 mph S1000.0992.09889
03 Wed2.49.73.4 6.21.810.4 mph SSE1002.9996.29888
04 Thu6.08.22.1 6.00.419.6 mph W998.8989.09784
05 Fri19.010.71.9 6.10.139.1 mph SSE1000.7986.19585
06 Sat1.411.67.6 9.66.026.5 mph W998.3986.29484
07 Sun6.413.86.9 11.16.028.0 mph W1000.9991.39686
08 Mon9.412.98.8 11.97.729.0 mph S1004.31000.09692
09 Tue16.013.910.1 12.010.140.3 mph SSE1003.2993.99587
10 Wed-12.65.7 9.64.420.0 mph WSW1016.91003.19377
11 Thu1.210.95.7 9.03.224.2 mph S1016.21007.89691
12 Fri0.611.36.2 9.04.722.0 mph SSE1020.01006.89686
13 Sat-10.44.1 6.63.112.0 mph S1023.21018.89287
14 Sun0.211.04.8 8.93.028.0 mph S1019.01004.59484
15 Mon11.011.210.2 10.610.228.0 mph SSE1004.7997.59590
16 Tue7.610.73.3 7.41.621.0 mph SSE1010.8996.99688
17 Wed3.010.62.4 7.01.037.0 mph S1011.31002.19583
18 Thu35.011.68.5 10.86.045.0 mph S1002.4990.89689
19 Fri-11.44.8 7.43.812.0 mph WNW1012.51002.09378
20 Sat2.29.24.3 6.82.918.4 mph SSE1011.1999.29682
21 Sun5.410.27.8 8.85.619.6 mph E1000.9996.09694
22 Mon-10.57.6 9.46.519.6 mph E1005.6995.69787
23 Tue-8.95.2 6.80.824.2 mph ENE1018.71005.39585
24 Wed-5.62.2 4.1-3.229.0 mph ENE1026.51018.68773
25 Thu-4.61.9 2.9-5.890.0 mph S1024.61018.98563
26 Fri-4.71.2 3.3-3.222.0 mph ENE1025.91020.88984
27 Sat-7.71.5 4.9-3.528.0 mph NE1027.91025.49272
28 Sun-6.65.0 5.61.319.6 mph E1027.51022.79282
29 Mon-5.12.8 4.1-1.018.4 mph NE1024.71021.89081
30 Tue-6.11.2 3.6-2.719.6 mph E1028.71024.59269
31 Wed-2.5-1.9 0.1-5.413.0 mph NNE1027.81014.99491

Tot Rain 153.2Av max 9.6Av min 4.8Av Temp 7.3Av Bar 1008.4Av Hum 89.0
December 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 121.4 7.3 1018.5 88.4
2019 172.0 5.4 1008.6 93.9
2020 141.2 4.7 1002.1 89.2
2021 84.8 6.5 1012.2 88.2
2022 147.4 4.8 1005.7 85.9
2023 155.4 7.8 1006.1 89.0
2024 50.6 7.7 1016.5 89.1