Weather data for February 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Sat-6.24.4 5.4-5.919.6 mph SSE1023.81017.99386
02 Sun-7.61.9 4.3-5.119.6 mph S1019.31014.09367
03 Mon0.210.01.7 5.9-0.518.4 mph S1019.61017.89580
04 Tue0.610.05.2 7.8-2.928.0 mph SSW1024.71014.79486
05 Wed-8.83.0 5.9-1.811.5 mph WNW1037.61024.79283
06 Thu-7.41.7 4.2-7.322.0 mph ENE1037.71029.39173
07 Fri3.44.10.9 2.4-10.726.5 mph NNE1029.51010.09479
08 Sat1.64.51.7 3.2-8.216.1 mph NNE1017.41008.99694
09 Sun4.25.60.2 3.2-11.019.6 mph ENE1023.41017.39589
10 Mon4.83.32.2 2.9-10.721.0 mph NNE1022.71014.99490
11 Tue-4.22.7 3.4-3.313.0 mph NE1015.11011.89286
12 Wed-4.72.7 3.6-1.611.5 mph NE1016.01012.49378
13 Thu-4.32.0 3.1-7.015.0 mph ENE1018.01015.89281
14 Fri-4.32.0 3.1-7.015.0 mph ENE1018.01015.89281
15 Sat1.06.33.6 4.4-3.716.1 mph SSE1016.61010.99287
16 Sun-3.60.6 2.0-9.117.3 mph ESE1015.21011.29181
17 Mon-5.70.8 2.5-7.119.6 mph ESE1015.51013.78775
18 Tue-6.80.1 3.0-7.721.0 mph SE1014.91008.98862
19 Wed-6.80.1 6.4-7.721.0 mph SE1014.91008.98862
20 Thu7.212.39.2 11.4-0.931.1 mph SSE1010.21006.79695
21 Fri8.012.710.2 11.410.239.1 mph S1008.9999.69788
22 Sat-13.75.8 9.62.516.1 mph W1017.01001.49673
23 Sun11.210.67.9 9.6-4.141.4 mph S1017.61006.79588
24 Mon13.813.37.6 9.83.826.5 mph SSW1007.91004.29670
25 Tue4.09.74.2 7.3-3.420.0 mph WNW1013.01005.99474
26 Wed12.69.23.2 5.9-6.724.2 mph S1013.11005.59670
27 Thu-9.92.9 6.1-6.823.0 mph WNW1022.11008.48961
28 Fri-10.21.4 5.31.410.4 mph NE1025.31021.69258

Tot Rain 72.6Av max 7.7Av min 3.2Av Temp 5.5Av Bar 1015.6Av Hum 85.7
February 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 53.2 2.9 1016.5 81.8
2019 60.6 5.7 1021.5 82.5
2020 170.0 5.6 1010.5 86.1
2021 75.0 4.5 1013.3 82.9
2022 84.4 6.4 1015.7 82.6
2023 9.2 6.8 1023.2 81.5
2024 144.0 8.5 1004.4 88.7