Weather data for January 2025 - Flamstone Farm North
DateRain mmMax Temp ºCMin Temp ºCAv temp ºCWind Chill ºCMaxGust mphMax Bar mbMin Bar mbMax Hum %Min Hum
01 Wed7.011.84.2 8.2-4.230.0 mph SW1009.51000.49480
02 Thu-4.2-0.2 2.0-6.212.0 mph NE1019.41006.39483
03 Fri-4.6-1.0 1.0-7.912.0 mph WNW1019.81017.19081
04 Sat10.43.0-0.8 1.1-11.722.0 mph ESE1017.1991.49581
05 Sun21.012.83.0 10.4-10.533.4 mph S991.6972.19694
06 Mon5.211.72.3 5.7-11.541.4 mph SSE990.7966.59581
07 Tue1.45.40.4 2.5-12.123.0 mph W998.8990.69384
08 Wed0.22.3-0.1 1.0-7.013.0 mph E999.4991.59485
09 Thu2.23.7-2.2 0.6-8.717.3 mph WNW1012.5993.59482
10 Fri-3.1-1.1 0.6-7.313.0 mph E1018.01010.99281
11 Sat-4.6-0.9 1.7-2.28.1 mph E1030.21017.89179
12 Sun-5.41.9 3.8-1.111.5 mph S1035.61029.69285
13 Mon-6.11.8 4.2-5.920.0 mph SSE1034.81030.69181
14 Tue-10.43.6 7.12.310.4 mph W1030.91028.89582
15 Wed-11.72.7 7.21.713.0 mph WNW1029.91028.19682
16 Thu0.49.20.7 5.90.714.0 mph SSE1029.31027.59689
17 Fri-6.32.8 4.6-3.516.1 mph SSE1030.61027.69187
18 Sat-3.90.9 2.8-3.911.5 mph SE1027.71017.79490
19 Sun0.42.40.9 1.6-5.312.0 mph SE1017.71012.99593
20 Mon0.46.32.4 4.32.48.1 mph S1013.61010.49594
21 Tue0.25.21.1 3.8-2.011.5 mph SSE1010.81002.29590
22 Wed0.44.11.6 3.2-2.210.4 mph NE1002.4997.39693
23 Thu10.48.22.2 5.3-4.536.0 mph WNW1000.3993.19682
24 Fri9.410.86.3 8.8-4.046.0 mph S993.5983.79566
25 Sat0.88.31.7 4.3-6.122.0 mph WNW1002.4992.29375
26 Sun29.69.32.1 6.5-10.045.0 mph SE1001.7969.19585
27 Mon7.68.74.5 6.9-10.041.4 mph SW976.5970.09480
28 Tue3.48.86.2 7.8-6.637.0 mph S994.5970.49486
29 Wed-6.63.6 5.6-5.020.0 mph WNW1005.4994.49486
30 Thu-7.51.6 4.3-6.921.0 mph NE1020.61005.19070
31 Fri4.810.12.4 6.7-6.921.0 mph S1023.31015.39478

Tot Rain 115.2Av max 7.0Av min 1.8Av Temp 4.5Av Bar 1007.3Av Hum 88.6
January 2018 - 2024
Year Total Rain mm Av Temp ºC Av Bar mb Av Hum %
2018 120.0 5.1 1010.6 80.7
2019 31.6 3.1 1020.6 85.1
2020 119.2 5.4 1019.0 92.8
2021 96.0 3.2 1017.7 89.5
2022 39.4 4.7 1025.5 85.6
2023 138.9 5.4 1009.5 82.8
2024 87.6 5.2 1011.4 84.0